Louisville 13, Evansville 7
Sept. 26, 1946 – Away – Bosse Field – Evansville, Ind. – Attendance 9,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 13 | 0 | 0 | 13 |
| Evansville | 0 | 0 | 0 | 7 | 7 |
Louisville Scoring Summary
Team Statistics
| Louisville | Evansville |
|---|
| FIRST DOWNS | 15 | 14 |
| NET YARDS RUSHING | 224 | 141 |
| Rushing Touchdowns | 0 | 1 |
| NET YARDS PASSING | 90 | 76 |
| Completions-Attempts-Int | 7-9-0 | |
| Average Per Attempt | 10.0 | |
| Average Per Completion | 12.9 | |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 314 | |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-2 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Louisville Starters
Louisville Participation
George Coldiron, Jack Davis, Easfres, Olen Fishback, Frank Gitschier, Arvell Goodman, Al Heinichen, Stan Hobbs, Charles Howard, Wink Lee, Stan Neafus, Frank Ramsey, Eugene Roberts, Bill Rommell, Don Shelton, Roy Skinner, Bill Stiers, Roy Tipton, Bill Womack