Louisville 13, Saint Joseph's, Ind. 7
Nov. 2, 1946 – Home – Parkway Field – Louisville, Ky. – Attendance 7,500
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 13 | 0 | 0 | 13 |
| Saint Joseph's, Ind. | 0 | 0 | 0 | 7 | 7 |
Louisville Scoring Summary
Team Statistics
| Louisville | Saint Joseph's, Ind. |
|---|
| FIRST DOWNS | 14 | 7 |
| NET YARDS RUSHING | 288 | 28 |
| Rushing Touchdowns | 2 | 1 |
| NET YARDS PASSING | 33 | 72 |
| Completions-Attempts-Int | 2-9-1 | 4-10-2 |
| Average Per Attempt | 3.7 | 7.2 |
| Average Per Completion | 16.5 | 18.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 321 | 100 |
| Fumbles: Number-Lost | 0-3 | 0-1 |
| Penalties: Number-Yards | 0-35 | 0-15 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-2 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 0-3 Saint Joseph's, Ind. – 0-1 |
Louisville Starters
Louisville Participation
Jack Abbey, George Bertram, Ray Bruenig, Ed Dudderar, Stan Hobbs, Stan Neafus, Ed Rain, Frank Ramsey, Eugene Roberts, Ray Schuppert, Alan Sparkman, Bill Stiers, Roy Tipton, Joe Trabue, Bill Womack