Louisville 25, Union, Tenn. 0
Nov. 16, 1946 – Home – Parkway Field – Louisville, Ky. – Attendance 4,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 6 | 7 | 12 | 0 | 25 |
| Union, Tenn. | 0 | 0 | 0 | 0 | 0 |
Louisville Scoring Summary
Team Statistics
| Louisville | Union, Tenn. |
|---|
| FIRST DOWNS | 12 | 6 |
| NET YARDS RUSHING | 220 | 126 |
| Rushing Touchdowns | 3 | 0 |
| NET YARDS PASSING | 5 | 5 |
| Completions-Attempts-Int | 1-3-0 | 1-4-2 |
| Average Per Attempt | 1.7 | 1.3 |
| Average Per Completion | 5.0 | 5.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 225 | 131 |
| Fumbles: Number-Lost | 0-2 | 0-3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-4 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 0-2 Union, Tenn. – 0-3 |
Louisville Starters
Louisville Participation
Ray Bruenig, Tom Carroll, George Coldiron, Jack Davis, Ed Dudderar, Ernie Finger, Olen Fishback, Stu Gibson, Van Gundy, Haynes, Al Heinichen, Stan Hobbs, Charles Howard, Gil Lakeman, Wink Lee, Stan Neafus, Ed Rain, Frank Ramsey, Eugene Roberts, Bill Rommell, Ray Schuppert, Roy Skinner, Walter Smith, Thompson, Roy Tipton, Bob Todd, Ken Turner, Richard Wilson, Bill Womack