Louisville 14, Eastern Kentucky 13
Nov. 7, 1947 – Home – Parkway Field – Louisville, Ky. – Attendance 10,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 0 | 0 | 7 | 14 |
| Eastern Kentucky | 0 | 0 | 6 | 7 | 13 |
Louisville Scoring Summary
Team Statistics
| Louisville | Eastern Kentucky |
|---|
| FIRST DOWNS | 11 | 8 |
| NET YARDS RUSHING | 164 | 186 |
| Rushing Touchdowns | 1 | 1 |
| Completions-Attempts-Int | 3-6-1 | 1-8-0 |
| Passing Touchdowns | 1 | 1 |
| Fumbles: Number-Lost | 0-1 | 0-1 |
| Penalties: Number-Yards | 0-30 | 0-20 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 0-1 Eastern Kentucky – 0-1 |
Louisville Starters
Louisville Participation
George Bertram, Amos Black, Ray Bruenig, Stan Hobbs, Ralph Mantchen, Dick Rager, Roy Ramey, Frank Ramsey, Don Shelton, Bill Womack