Louisville 19, Western Kentucky 6
Oct. 23, 1948 – Home – Parkway Field – Louisville, Ky. – Attendance 10,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 6 | 7 | 6 | 19 |
| Western Kentucky | 6 | 0 | 0 | 0 | 6 |
Louisville Scoring Summary
Team Statistics
| Louisville | Western Kentucky |
|---|
| FIRST DOWNS | 15 | |
| NET YARDS RUSHING | 161 | 122 |
| Rushing Touchdowns | 2 | 0 |
| NET YARDS PASSING | 163 | 148 |
| Completions-Attempts-Int | 11-23-0 | 10-18-2 |
| Average Per Attempt | 7.1 | 8.2 |
| Average Per Completion | 14.8 | 14.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 324 | 270 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 0-75 | 0-55 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-3 | 0-1 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 0-0 Western Kentucky – 2-0 |
Louisville Participation
Hal Arnett, Bob Bauer, George Bertram, Amos Black, John Brewer, Steve Click, Gene Detenber, J.W. Duke, Bill Forrest, Frank Gitschier, Frank Grdnic, Jim Haller, Bill Hallmark, Don Kidd, Andy Lewiski, Tom Lucia, Malone, Bob Nunn, Frank Ramsey, Bill Ray, Don Shelton, Clarence Smith, Todd, Joe Trabue, Ken Turner, Harry Weining, Jim Wolf, Bill Womack