Louisville 35, Bradley 12
Oct. 29, 1949 – Away – Peoria Stadium – Peoria, Ill.
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 0 | 14 | 14 | 35 |
| Bradley | 6 | 0 | 0 | 6 | 12 |
Louisville Scoring Summary
Team Statistics
| Louisville | Bradley |
|---|
| FIRST DOWNS | 13 | 13 |
| NET YARDS RUSHING | 355 | 160 |
| Rushing Touchdowns | 5 | 1 |
| NET YARDS PASSING | 59 | 69 |
| Completions-Attempts-Int | 3-13-2 | 6-17-2 |
| Average Per Attempt | 4.5 | 4.1 |
| Average Per Completion | 19.7 | 11.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 414 | 229 |
| Fumbles: Number-Lost | 5-4 | 3-3 |
| Penalties: Number-Yards | 0-185 | 0-60 |
| PUNTS-YARDS | 4-168 | 7-231 |
| Average Yards Per Punt | 42.0 | 33.0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-0-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 5-5 | 0-2 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 5-4 Bradley – 3-3 |
Louisville Participation
Charles Asher, Bob Bauer, George Bertram, Amos Black, Blanton, John Brewer, B. Clayton, Ken Day, Gene Detenber, J.W. Duke, Gene Feagan, Gatrell, Frank Gitschier, Frank Grdnic, Bill Hallmark, Bill Karns, Don Kidd, Nellis Klein, Otto Knop, Tom Lucia, Bill Mitchem, Bob Nunn, Orman, Joe Papania, Frank Ramsey, Bill Ray, Gerald Ray, Dave Rivenbark, Don Shelton, John Shelton, Clarence Smith, Don Stevens, Gil Teague, Joe Trabue, Ken Turner, Rex Warner, Bob Wayland, Harry Weining, Jim Wolf