Cincinnati 28, Louisville 20
Oct. 7, 1950 – Away – Nippert Stadium – Cincinnati, Ohio – Attendance 19,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 14 | 6 | 0 | 20 |
| Cincinnati | 7 | 0 | 14 | 7 | 28 |
Louisville Scoring Summary
Team Statistics
| Louisville | Cincinnati |
|---|
| FIRST DOWNS | 9 | 18 |
| Rushing | 8 | 13 |
| Passing | 1 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 195 | 235 |
| Rushing Touchdowns | 3 | 0 |
| NET YARDS PASSING | 41 | 147 |
| Completions-Attempts-Int | 5-13-1 | 8-15-4 |
| Average Per Attempt | 3.2 | 9.8 |
| Average Per Completion | 8.2 | 18.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 236 | 382 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 5-35 | 7-45 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-1 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 4-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 0-0 Cincinnati – 2-1 |
Louisville Participation
Charles Asher, Bob Bauer, John Brewer, Jack Browning, Ken Day, Fougan, Jack Gillam, Frank Grdnic, Bob Howard, Bill Karns, Otto Knop, Tom Lucia, Bill Mitchem, Bob Nunn, Babe Ray, Gerald Ray, Carl Repass, Dave Rivenbark, Gene Sartini, John Shelton, Clarence Smith, Rex Warner, Harry Weining, Jim Williams, R. Wolf, B. Wolford