Louisville 28, Wayne State 12
Sept. 29, 1951 – Away – University of Detroit Stadium – Detroit, Mich. – Attendance 7,500
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 7 | 7 | 7 | 28 |
| Wayne State | 6 | 0 | 0 | 6 | 12 |
Louisville Scoring Summary
Team Statistics
| Louisville | Wayne State |
|---|
| FIRST DOWNS | 17 | 12 |
| NET YARDS RUSHING | 235 | 183 |
| Rushing Touchdowns | 3 | 2 |
| NET YARDS PASSING | 83 | 45 |
| Completions-Attempts-Int | 4-7-0 | 3-10-2 |
| Average Per Attempt | 11.9 | 4.5 |
| Average Per Completion | 20.8 | 15.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 318 | 228 |
| Fumbles: Number-Lost | 0-3 | 0-2 |
| Penalties: Number-Yards | 0-55 | 0-45 |
| PUNTS-YARDS | 3-120 | 6-222 |
| Average Yards Per Punt | 40.0 | 37.0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 4-4 | 0-2 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 0-3 Wayne State – 0-2 |
Louisville Participation
Ken Anderson, Charles Asher, Bob Bender, John Brewer, Walter Crawford, Ken Day, Mike Dewald, Jim Fults, Jack Gillam, Frank Grdnic, Leroy Holben, Bob Howard, Fred Hughes, Bill Karns, Nellis Klein, Otto Knop, Irv Lambert, Bob Lichvar, Bill Lively, Gene Massaro, Marvin Mingus, Keith Myers, Joe Nicoletti, Jim Olmstead, Bill Pence, Roy Pugh, Gerald Ray, Dave Rivenbark, John Shelton, Harold Striegel, Wyman Townsel, Johnny Unitas, Jack Valvo, Rex Warner, Jim Williams, Jim Wilshire