Louisville 26, North Carolina State 2
Nov. 2, 1951 – Home – duPont Manual Stadium – Louisville, Ky. – Attendance 1,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 6 | 0 | 20 | 26 |
| North Carolina State | 2 | 0 | 0 | 0 | 2 |
Louisville Scoring Summary
Team Statistics
| Louisville | North Carolina State |
|---|
| FIRST DOWNS | 12 | 10 |
| NET YARDS RUSHING | 303 | 116 |
| Rushing Touchdowns | 3 | 0 |
| NET YARDS PASSING | 8 | 148 |
| Completions-Attempts-Int | 1-10-0 | 10-26-2 |
| Average Per Attempt | 0.8 | 5.7 |
| Average Per Completion | 8.0 | 14.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 311 | 264 |
| Fumbles: Number-Lost | 0-1 | 0-1 |
| Penalties: Number-Yards | 0-44 | 0-30 |
| PUNTS-YARDS | 11-261 | 8-230 |
| Average Yards Per Punt | 23.7 | 28.8 |
| Punt returns: Number-Yards-TD | 0-0-1 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-4 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 0-1 North Carolina State – 0-1 |
Louisville Participation
Ken Anderson, Bob Bender, Hal Bethea, Ken Day, Mike Dewald, Jim Fults, Jack Gillam, Frank Grdnic, Don Hill, Leroy Holben, Ted Howard, Fred Hughes, Bill Karns, Otto Knop, Irv Lambert, Bob Lichvar, Gene Massaro, Marvin Mingus, Keith Myers, Joe Nicoletti, Jim Olmstead, Bill Pence, Roy Pugh, Babe Ray, Gerald Ray, Les Rechtin, Dave Rivenbark, John Shelton, Byron Smith, Wyman Townsel, Johnny Unitas, Jack Valvo, Rex Warner, Jim Williams, Jim Wilshire