Ohio 23, Louisville 6
Nov. 15, 1958 – Away – Athens, Ohio – Attendance 7,500
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 6 | 0 | 0 | 6 |
| Ohio | 7 | 8 | 0 | 8 | 23 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 2nd | | Ernie Green 11-yard rush (two-point conversion failed) |
Team Statistics
| Louisville | Ohio |
|---|
| FIRST DOWNS | 7 | 14 |
| NET YARDS RUSHING | 90 | 273 |
| Rushing Attempts | 38 | |
| Average Per Rush | 2.4 | |
| Rushing Touchdowns | 1 | 3 |
| NET YARDS PASSING | 22 | 9 |
| Completions-Attempts-Int | 2-7-2 | 2-2-0 |
| Average Per Attempt | 3.1 | 4.5 |
| Average Per Completion | 11.0 | 4.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 112 | 282 |
| Total offense plays | 45 | |
| Average Gain Per Play | 2.5 | |
| Fumbles: Number-Lost | 0-1 | 0-1 |
| Penalties: Number-Yards | 0-66 | 0-15 |
| PUNTS-YARDS | 4-164 | |
| Average Yards Per Punt | 41.0 | |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 0-0 | 1-1 |
| 2Pts Conversions | 0-1 | 2-2 |
| Field Goals | 0-0 | 0-0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 0-1 Ohio – 0-1 |
Louisville Participation
Pat Barbato, Pete Bryant, Don Dunbar, Ernie Green, John Hunt, John Kirsch, Dale Orem, Ken Porco, Milan Varajon, Ed Young