Louisville 32, Dayton 6
Oct. 17, 1959 – Home – Fairgrounds Stadium – Louisville, Ky.
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 7 | 0 | 18 | 32 |
| Dayton | 0 | 6 | 0 | 0 | 6 |
Louisville Scoring Summary
Team Statistics
| Louisville | Dayton |
|---|
| FIRST DOWNS | 16 | 9 |
| Rushing | 14 | 8 |
| Passing | 2 | 1 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 296 | 94 |
| Rushing Attempts | 65 | 29 |
| Average Per Rush | 4.6 | 3.2 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 307 | 140 |
| Yards Lost Rushing | 11 | 46 |
| NET YARDS PASSING | 45 | 30 |
| Completions-Attempts-Int | 5-8-1 | 7-20-2 |
| Average Per Attempt | 5.6 | 1.5 |
| Average Per Completion | 9.0 | 4.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 341 | 124 |
| Total offense plays | 73 | 49 |
| Average Gain Per Play | 4.7 | 2.5 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 5-55 | 3-25 |
| PUNTS-YARDS | 2-63 | 3-85 |
| Average Yards Per Punt | 31.5 | 28.3 |
| Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
| Average Per Return | 3.0 | |
| Kickoff returns: Number-Yds-TD | 2-33-0 | 6-92-0 |
| Average Per Return | 16.5 | 15.3 |
| Interceptions: Number-Yds-TD | 2-6-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-5 | 0-0 |
| 2Pts Conversions | 0-0 | 0-1 |
| Field Goals | 0-0 | 0-0 |
| RUSHING |
|---|
| No. | Gain | Loss | Net | TD | Lg | Avg |
|---|
| TEAM | 65 | 307 | 11 | 296 | 3 | 0 | 4.6 |
| Totals | 65 | 307 | 11 | 296 | 3 | 0 | 4.6 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 2-0 Dayton – 1-0 |
Louisville Participation
Elmer Collina, John Giles, John Hunt, Ken Porco, Jack Reid