Xavier 29, Louisville 0
Nov. 5, 1960 – Home – Fairgrounds Stadium – Louisville, Ky. – Attendance 6,500
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 0 | 0 | 0 |
| Xavier | 3 | 6 | 0 | 20 | 29 |
Team Statistics
| Louisville | Xavier |
|---|
| FIRST DOWNS | 9 | 10 |
| Rushing | 5 | 4 |
| Passing | 4 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 87 | 89 |
| Rushing Attempts | 43 | 43 |
| Average Per Rush | 2.0 | 2.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | | 118 |
| Yards Lost Rushing | | 29 |
| NET YARDS PASSING | 91 | 97 |
| Completions-Attempts-Int | 5-13-4 | 8-23-1 |
| Average Per Attempt | 7.0 | 4.2 |
| Average Per Completion | 18.2 | 12.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 178 | 186 |
| Total offense plays | 56 | 66 |
| Average Gain Per Play | 3.2 | 2.8 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 3-35 | 7-65 |
| PUNTS-YARDS | 4-109 | 6-255 |
| Average Yards Per Punt | 27.3 | 42.5 |
| Punt returns: Number-Yards-TD | 2-41-0 | 0-0-0 |
| Average Per Return | 20.5 | |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 1-12-0 |
| Average Per Return | 16.3 | 12.0 |
| Interceptions: Number-Yds-TD | 1-11-0 | 4-74-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 0-0 | 2-4 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 1-0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Bob Starnes | 4 | 107 | 26.8 | | | |
| Totals | 4 | 107 | 26.8 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Participation
Pete Bryant, Lee Calland, John Giles, Ernie Green, John Hunt, Tom Lichtenberg, Tom Morey, Bob Radlinski, Duke Sekeres, Cliff Solberg, Bob Starnes, Dan Walker