Louisville 22, Kent State 8
Nov. 11, 1960 – Home – Fairgrounds Stadium – Louisville, Ky.
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 10 | 6 | 0 | 6 | 22 |
| Kent State | 0 | 0 | 8 | 0 | 8 |
Louisville Scoring Summary
Team Statistics
| Louisville | Kent State |
|---|
| FIRST DOWNS | 11 | 10 |
| Rushing | 8 | 7 |
| Passing | 3 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 219 | 214 |
| Rushing Attempts | 44 | 33 |
| Average Per Rush | 5.0 | 6.5 |
| Rushing Touchdowns | 2 | 1 |
| NET YARDS PASSING | 89 | 53 |
| Completions-Attempts-Int | 5-21-1 | 4-19-3 |
| Average Per Attempt | 4.2 | 2.8 |
| Average Per Completion | 17.8 | 13.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 308 | 267 |
| Total offense plays | 65 | 52 |
| Average Gain Per Play | 4.7 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 0-1 |
| Penalties: Number-Yards | 5-55 | 2-10 |
| PUNTS-YARDS | 6-217 | 6-193 |
| Average Yards Per Punt | 36.2 | 32.2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 3-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-2 | 0-0 |
| 2Pts Conversions | 0-1 | 1-1 |
| Field Goals | 1-0 | 0-0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Bob Starnes | 6 | 204 | 34.0 | | | |
| Totals | 6 | 204 | 34.0 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | | 5 | Good |
| FUMBLES |
|---|
Louisville – 0-0 Kent State – 0-1 |
Louisville Participation
Pete Bryant, Lee Calland, Larry Compton, John Giles, Ernie Green, Don Hockensmith, John Hunt, Tom Lichtenberg, Tanny Phelps, Bob Radlinski, Duke Sekeres, Bob Starnes, Lou Sutherland, Dan Walker