Louisville 21, Wichita State 20
Sept. 15, 1962 – Away – Veteran's Field – Wichita, Kan. – Attendance 14,600
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 13 | 8 | 21 |
| Wichita State | 14 | 0 | 6 | 0 | 20 |
Louisville Scoring Summary
Team Statistics
| Louisville | Wichita State |
|---|
| FIRST DOWNS | 18 | 8 |
| Rushing | 12 | 5 |
| Passing | 5 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 248 | 108 |
| Rushing Attempts | 58 | 28 |
| Average Per Rush | 4.3 | 3.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 264 | 141 |
| Yards Lost Rushing | 16 | 33 |
| NET YARDS PASSING | 94 | 50 |
| Completions-Attempts-Int | 9-16-0 | 5-8-0 |
| Average Per Attempt | 5.9 | 6.3 |
| Average Per Completion | 10.4 | 10.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 342 | 158 |
| Total offense plays | 74 | 36 |
| Average Gain Per Play | 4.6 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 2-7 | 7-75 |
| PUNTS-YARDS | 1-28 | 5-179 |
| Average Yards Per Punt | 28.0 | 35.8 |
| Punt returns: Number-Yards-TD | 2-28-0 | 0-0-0 |
| Average Per Return | 14.0 | |
| Kickoff returns: Number-Yds-TD | 4-56-0 | 4-156-1 |
| Average Per Return | 14.0 | 39.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-2 | 0-2 |
| 2Pts Conversions | 1-1 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| John Giles | 9-16-0 | 94 | 1 | | |
| Totals | 9-16-0 | 94 | 1 | | |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Bob Starnes | 1 | 28 | 28.0 | 28 | | |
| Totals | 1 | 28 | 28.0 | 28 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 1-1 Wichita State – 1-0 |
Louisville Participation
Larry Broaden, Lee Calland, Larry Compton, John Giles, Jim Hannah, Don Hockensmith, Tom Montgomery, Tanny Phelps, Bob Starnes, Roger Whitehead