Memphis 49, Louisville 0
Oct. 6, 1962 – Away – Crump Stadium – Memphis, Tenn. – Attendance 14,083
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 0 | 0 | 0 |
| Memphis | 7 | 22 | 6 | 14 | 49 |
Team Statistics
| Louisville | Memphis |
|---|
| FIRST DOWNS | 3 | 23 |
| Rushing | 2 | 13 |
| Passing | 1 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 24 | 292 |
| Rushing Attempts | 17 | 58 |
| Average Per Rush | 1.4 | 5.0 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 30 | 312 |
| Yards Lost Rushing | 6 | 20 |
| NET YARDS PASSING | 100 | 184 |
| Completions-Attempts-Int | 6-18-3 | 9-18-1 |
| Average Per Attempt | 5.6 | 10.2 |
| Average Per Completion | 16.7 | 20.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 124 | 476 |
| Total offense plays | 35 | 76 |
| Average Gain Per Play | 3.5 | 6.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 5-39 | 6-60 |
| PUNTS-YARDS | 8-285 | 3-104 |
| Average Yards Per Punt | 35.6 | 34.7 |
| Punt returns: Number-Yards-TD | 1-14-0 | 1-5-0 |
| Average Per Return | 14.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 7-87-0 | 1-28-0 |
| Average Per Return | 12.4 | 28.0 |
| Interceptions: Number-Yds-TD | 1-9-0 | 3-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 0-0 | 5-5 |
| 2Pts Conversions | 0-0 | 1-2 |
| Field Goals | 0-0 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| John Giles | 6-18-3 | 100 | 0 | 54 | |
| Totals | 6-18-3 | 100 | 0 | 54 | |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Bob Starnes | 8 | 285 | 35.6 | | | |
| Totals | 8 | 285 | 35.6 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Participation
Larry Broaden, Jerry Buffone, Lee Calland, Larry Compton, Val Getch, John Giles, Don Hockensmith, Tanny Phelps, Art Santomo, Bob Starnes, Roger Whitehead