Dayton 20, Louisville 17
Oct. 8, 1966 – Away – Baujan Field – Dayton, Ohio
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 7 | 0 | 3 | 17 |
| Dayton | 7 | 0 | 7 | 6 | 20 |
Louisville Scoring Summary
Team Statistics
| Louisville | Dayton |
|---|
| FIRST DOWNS | 16 | 25 |
| Rushing | 3 | 18 |
| Passing | 10 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 74 | 233 |
| Rushing Attempts | 29 | 66 |
| Average Per Rush | 2.6 | 3.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 88 | 250 |
| Yards Lost Rushing | 14 | 17 |
| NET YARDS PASSING | 187 | 144 |
| Completions-Attempts-Int | 12-24-1 | 8-13-1 |
| Average Per Attempt | 7.8 | 11.1 |
| Average Per Completion | 15.6 | 18.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 261 | 377 |
| Total offense plays | 53 | 79 |
| Average Gain Per Play | 4.9 | 4.8 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 1-3 | 6-59 |
| PUNTS-YARDS | 3-128 | 1-44 |
| Average Yards Per Punt | 42.7 | 44.0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-13-0 |
| Average Per Return | | 6.5 |
| Kickoff returns: Number-Yds-TD | 5-70-0 | 4-111-0 |
| Average Per Return | 14.0 | 27.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-2 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 1-1 | 2-3 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Benny Russell | 12-24-1 | 187 | 1 | | |
| Totals | 12-24-1 | 187 | 1 | | |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Wally Oyler | 3 | 128 | 42.7 | | | |
| Totals | 3 | 128 | 42.7 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 4th | | 27 | Good |
| FUMBLES |
|---|
Louisville – 3-1 Dayton – 1-0 |
Louisville Participation
Pete Compise, Mike Dennis, Lonny Gilbert, John Kolter, Bill McMahon, Frank Moore, Wally Oyler, Wayne Patrick, Benny Russell, Mickey Settle, Jim Stallings, Jim Zamberlan