Cincinnati 17, Louisville 3
Nov. 12, 1966 – Away – Nippert Stadium – Cincinnati, Ohio – Attendance 10,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 3 | 0 | 0 | 0 | 3 |
| Cincinnati | 0 | 7 | 7 | 3 | 17 |
Louisville Scoring Summary
Team Statistics
| Louisville | Cincinnati |
|---|
| FIRST DOWNS | 18 | 16 |
| Rushing | 5 | 12 |
| Passing | 13 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 30 | 206 |
| Rushing Attempts | 25 | 61 |
| Average Per Rush | 1.2 | 3.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 80 | 213 |
| Yards Lost Rushing | 50 | 7 |
| NET YARDS PASSING | 210 | 107 |
| Completions-Attempts-Int | 19-42-4 | 5-10-0 |
| Average Per Attempt | 5.0 | 10.7 |
| Average Per Completion | 11.1 | 21.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 240 | 313 |
| Total offense plays | 67 | 71 |
| Average Gain Per Play | 3.6 | 4.4 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 4-18 | 1-15 |
| PUNTS-YARDS | 4-172 | 7-242 |
| Average Yards Per Punt | 43.0 | 34.6 |
| Punt returns: Number-Yards-TD | 4-64-0 | 2--5-0 |
| Average Per Return | 16.0 | -2.5 |
| Kickoff returns: Number-Yds-TD | 4-124-0 | 2-27-0 |
| Average Per Return | 31.0 | 13.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 0-0 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 1-1 | 1-1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Wally Oyler | 4 | 172 | 43.0 | 56 | | |
| Totals | 4 | 172 | 43.0 | 56 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | | 22 | Good |
Louisville Participation
Pete Compise, Mike Dennis, Ken Eggleston, Lonny Gilbert, John Kolter, Bill McMahon, Frank Moore, Wally Oyler, Benny Russell, Jim Stallings, Jim Zamberlan