Louisville 34, Wichita State 24
Nov. 28, 1970 – Away – Wichita, Kan. – Attendance 10,356
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 14 | 7 | 13 | 34 |
| Wichita State | 10 | 7 | 7 | 0 | 24 |
Louisville Scoring Summary
Team Statistics
| Louisville | Wichita State |
|---|
| FIRST DOWNS | 26 | 19 |
| Rushing | 16 | 10 |
| Passing | 8 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 381 | 194 |
| Rushing Attempts | 49 | 53 |
| Average Per Rush | 7.8 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 391 | 213 |
| Yards Lost Rushing | 10 | 19 |
| NET YARDS PASSING | 168 | 140 |
| Completions-Attempts-Int | 14-28-2 | 11-26-2 |
| Average Per Attempt | 6.0 | 5.4 |
| Average Per Completion | 12.0 | 12.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 549 | 334 |
| Total offense plays | 77 | 79 |
| Average Gain Per Play | 7.1 | 4.2 |
| Fumbles: Number-Lost | 3-2 | 2-0 |
| Penalties: Number-Yards | 6-70 | 3-22 |
| PUNTS-YARDS | 5-176 | 7-282 |
| Average Yards Per Punt | 35.2 | 40.3 |
| Punt returns: Number-Yards-TD | 5-96-1 | 1-88-1 |
| Average Per Return | 19.2 | 88.0 |
| Kickoff returns: Number-Yds-TD | 6-111-0 | 4-39-0 |
| Average Per Return | 18.5 | 9.8 |
| Interceptions: Number-Yds-TD | 2-65-0 | 2-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 4-5 | 3-3 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 1-1 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| John Madeya | 14-28-2 | 168 | 3 | | |
| Totals | 14-28-2 | 168 | 3 | | |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Scott Marcus | 5 | 176 | 35.2 | | | |
| Totals | 5 | 176 | 35.2 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 3-2 Wichita State – 2-0 |
Louisville Participation
Gary Barnes, Cookie Brinkman, Tony Burdock, Ralph Calvin, Greg Campbell, Bill Gatti, Larry Griffin, Larry Hart, Tom Jesukaitis, John Madeya, Scott Marcus, Paul Mattingly