Louisville 28, Cincinnati 14
Nov. 14, 1970 – Away – Nippert Stadium – Cincinnati, Ohio – Attendance 4,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 21 | 7 | 0 | 0 | 28 |
| Cincinnati | 0 | 14 | 0 | 0 | 14 |
Louisville Scoring Summary
Team Statistics
| Louisville | Cincinnati |
|---|
| FIRST DOWNS | 14 | 12 |
| Rushing | 9 | 10 |
| Passing | 3 | 1 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 190 | 165 |
| Rushing Attempts | 54 | 60 |
| Average Per Rush | 3.5 | 2.8 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 247 | 247 |
| Yards Lost Rushing | 57 | 82 |
| NET YARDS PASSING | 116 | 37 |
| Completions-Attempts-Int | 7-12-2 | 3-11-2 |
| Average Per Attempt | 9.7 | 3.4 |
| Average Per Completion | 16.6 | 12.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 306 | 202 |
| Total offense plays | 66 | 71 |
| Average Gain Per Play | 4.6 | 2.8 |
| Fumbles: Number-Lost | 11-5 | 15-4 |
| Penalties: Number-Yards | 6-69 | 4-34 |
| PUNTS-YARDS | 7-252 | 10-373 |
| Average Yards Per Punt | 36.0 | 37.3 |
| Punt returns: Number-Yards-TD | 2-9-0 | 2-2-0 |
| Average Per Return | 4.5 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-9-0 | 6-56-0 |
| Average Per Return | 9.0 | 9.3 |
| Interceptions: Number-Yds-TD | 2-13-1 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 4-4 | 0-1 |
| 2Pts Conversions | 0-0 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| John Madeya | 7-12-2 | 116 | 1 | 74 | |
| Totals | 7-12-2 | 116 | 1 | 74 | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 11-5 Cincinnati – 15-4 |
Louisville Participation
Cookie Brinkman, Tony Burdock, Ralph Calvin, Greg Campbell, Bill Gatti, Larry Griffin, Larry Hart, Gary Inman, Tom Jesukaitis, John Madeya, Scott Marcus, Joe Wolke