Cincinnati 19, Louisville 16
Nov. 27, 1971 – Home – Fairgrounds Stadium – Louisville, Ky. – Attendance 10,132
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 7 | 9 | 16 |
| Cincinnati | 0 | 0 | 10 | 9 | 19 |
Louisville Scoring Summary
Team Statistics
| Louisville | Cincinnati |
|---|
| FIRST DOWNS | 15 | 14 |
| Rushing | 8 | 13 |
| Passing | 5 | 0 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 200 | 226 |
| Rushing Attempts | 39 | 64 |
| Average Per Rush | 5.1 | 3.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 247 | 268 |
| Yards Lost Rushing | 47 | 42 |
| NET YARDS PASSING | 112 | 0 |
| Completions-Attempts-Int | 11-25-1 | 0-6-0 |
| Average Per Attempt | 4.5 | 0.0 |
| Average Per Completion | 10.2 | |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 312 | 226 |
| Total offense plays | 64 | 70 |
| Average Gain Per Play | 4.9 | 3.2 |
| Fumbles: Number-Lost | 4-2 | 2-1 |
| Penalties: Number-Yards | 5-45 | 7-53 |
| PUNTS-YARDS | 6-227 | 8-343 |
| Average Yards Per Punt | 37.8 | 42.9 |
| Punt returns: Number-Yards-TD | 2-8-0 | 1-15-0 |
| Average Per Return | 4.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 3-39-0 | 4-22-0 |
| Average Per Return | 13.0 | 5.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-2 | 1-1 |
| 2Pts Conversions | 0-0 | 0-1 |
| Field Goals | 0-1 | 2-2 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Scott Marcus | 6 | 227 | 37.8 | | | |
| Totals | 6 | 227 | 37.8 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| | ? | Missed |
| FUMBLES |
|---|
Louisville – 4-2 Cincinnati – 2-1 |
Louisville Participation
Gary Barnes, Tony Burdock, Ralph Calvin, Greg Campbell, Mike Campbell, Larry Griffin, Tom Jesukaitis, Dale Kaminski, John Madeya, Scott Marcus, Howard Stevens