Louisville 26, Memphis 20
Oct. 9, 1971 – Away – Liberty Bowl Memorial Stadium – Memphis, Tenn. – Attendance 20,559
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 3 | 10 | 6 | 26 |
| Memphis | 3 | 7 | 3 | 7 | 20 |
Louisville Scoring Summary
Team Statistics
| Louisville | Memphis |
|---|
| FIRST DOWNS | 19 | 13 |
| Rushing | 9 | 7 |
| Passing | 7 | 5 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 226 | 134 |
| Rushing Attempts | 60 | 42 |
| Average Per Rush | 3.8 | 3.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 269 | 158 |
| Yards Lost Rushing | 43 | 24 |
| NET YARDS PASSING | 127 | 95 |
| Completions-Attempts-Int | 8-16-2 | 7-24-2 |
| Average Per Attempt | 7.9 | 4.0 |
| Average Per Completion | 15.9 | 13.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 353 | 229 |
| Total offense plays | 76 | 66 |
| Average Gain Per Play | 4.6 | 3.5 |
| Fumbles: Number-Lost | 1-1 | 6-3 |
| Penalties: Number-Yards | 3-28 | 4-49 |
| PUNTS-YARDS | 6-258 | 5-187 |
| Average Yards Per Punt | 43.0 | 37.4 |
| Punt returns: Number-Yards-TD | 2-1-0 | 4-31-0 |
| Average Per Return | 0.5 | 7.8 |
| Kickoff returns: Number-Yds-TD | 5-46-0 | 6-45-0 |
| Average Per Return | 9.2 | 7.5 |
| Interceptions: Number-Yds-TD | 2-19-0 | 2-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-3 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-3 | 2-4 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| John Madeya | 8-16-2 | 127 | 1 | | |
| Totals | 8-16-2 | 127 | 1 | | |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Scott Marcus | 6 | 258 | 43.0 | | | |
| Totals | 6 | 258 | 43.0 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 08:18 | 40 | Good |
| 3rd | 05:47 | 41 | Good |
| | ? | Missed |
| FUMBLES |
|---|
Louisville – 1-1 Memphis – 6-3 |
Louisville Participation
Gary Barnes, Tony Burdock, Greg Campbell, Larry Griffin, Gary Inman, Tom Jesukaitis, Ed Long, John Madeya, Scott Marcus, Howard Stevens, Joe Welch