Louisville 21, Wichita State 5
Oct. 23, 1971 – Home – Fairgrounds Stadium – Louisville, Ky. – Attendance 14,176
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 7 | 14 | 21 |
| Wichita State | 0 | 3 | 0 | 2 | 5 |
Louisville Scoring Summary
Team Statistics
| Louisville | Wichita State |
|---|
| FIRST DOWNS | 19 | 7 |
| Rushing | 11 | |
| Passing | 8 | |
| Penalty | 0 | |
| NET YARDS RUSHING | 131 | 40 |
| Rushing Attempts | 53 | 42 |
| Average Per Rush | 2.5 | 1.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 204 | 95 |
| Yards Lost Rushing | 73 | 55 |
| NET YARDS PASSING | 145 | 106 |
| Completions-Attempts-Int | 12-34-1 | 7-24-1 |
| Average Per Attempt | 4.3 | 4.4 |
| Average Per Completion | 12.1 | 15.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 276 | 146 |
| Total offense plays | 87 | 66 |
| Average Gain Per Play | 3.2 | 2.2 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 8-53 | 4-21 |
| PUNTS-YARDS | 11-464 | 13-512 |
| Average Yards Per Punt | 42.2 | 39.4 |
| Punt returns: Number-Yards-TD | 6-66-1 | 5-40-0 |
| Average Per Return | 11.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 2-35-0 | 4-27-0 |
| Average Per Return | 17.5 | 6.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 3-3 | 0-0 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-1 | 1-2 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Scott Marcus | 11 | 464 | 42.2 | | | |
| Totals | 11 | 464 | 42.2 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| | ? | Missed |
| FUMBLES |
|---|
Louisville – 2-0 Wichita State – 1-1 |
Louisville Participation
Gary Barnes, Tony Burdock, Ralph Calvin, Greg Campbell, Mike Campbell, John Gorman, Larry Griffin, Tom Jesukaitis, Mel Jones, Dale Kaminski, John Madeya, Scott Marcus, Howard Stevens