Louisville 35, Boston University 7
Oct. 21, 1978 – Home – Fairgrounds Stadium – Louisville, Ky. – Attendance 15,886
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 13 | 9 | 6 | 7 | 35 |
| Boston University | 0 | 7 | 0 | 0 | 7 |
Louisville Scoring Summary
Team Statistics
| Louisville | Boston University |
|---|
| FIRST DOWNS | 17 | 15 |
| NET YARDS RUSHING | 172 | 206 |
| Rushing Attempts | 41 | 62 |
| Average Per Rush | 4.2 | 3.3 |
| Rushing Touchdowns | 2 | 1 |
| NET YARDS PASSING | 163 | 64 |
| Completions-Attempts-Int | 11-17-0 | 5-12-2 |
| Average Per Attempt | 9.6 | 5.3 |
| Average Per Completion | 14.8 | 12.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 335 | 270 |
| Total offense plays | 58 | 74 |
| Average Gain Per Play | 5.8 | 3.6 |
| Fumbles: Number-Lost | 1-0 | 4-2 |
| Penalties: Number-Yards | 3-23 | 4-41 |
| PUNTS-YARDS | 6-218 | 4-146 |
| Average Yards Per Punt | 36.3 | 36.5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-5 | 1-1 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 1-0 | 0-0 |
| RUSHING |
|---|
| No. | Gain | Loss | Net | TD | Lg | Avg |
|---|
| Nathan Poole | 15 | | | 92 | 2 | | 6.1 |
| TEAM | 26 | 0 | 0 | 80 | 0 | 0 | 3.1 |
| Totals | 41 | | | 172 | 2 | 0 | 4.2 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | | 24 | Good |
| FUMBLES |
|---|
Louisville – 1-0 Boston University – 4-2 |
Louisville Participation
Don Craft, Kevin Hill, Matt Mager, Nathan Poole, Kenny Robinson, Greg Searcy, Stu Stram