Louisville 63, East Carolina 45
Nov. 14, 1998 – Away – Greenville, N.C. – Attendance 26,258
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 21 | 14 | 14 | 14 | 63 |
| East Carolina | 7 | 3 | 21 | 14 | 45 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 12:21 | Ibn Green 5-yard pass from Chris Redman (Jon Hilbert kick), 9-75, 02:39 |
| 1st | 04:05 | Leroy Collins 1-yard rush (Jon Hilbert kick), 7-50, 02:20 |
| 1st | 00:37 | Charles Sheffield 5-yard pass from Chris Redman (Jon Hilbert kick), 4-17, 00:19 |
| 2nd | 08:15 | Leroy Collins 5-yard rush (Jon Hilbert kick), 8-81, 01:53 |
| 2nd | 01:02 | Leroy Collins 3-yard rush (Jon Hilbert kick), 13-71, 05:18 |
| 3rd | 10:10 | Ibn Green 12-yard pass from Chris Redman (Jon Hilbert kick), 12-86, 03:29 |
| 3rd | 02:39 | Zek Parker 81-yard pass from Chris Redman (Jon Hilbert kick), 1-81, 00:24 |
| 4th | 09:22 | Charles Sheffield 33-yard pass from Chris Redman (Jon Hilbert kick), 8-91, 03:35 |
| 4th | 06:26 | Ibn Green 52-yard pass from Chris Redman (Jon Hilbert kick), 5-76, 01:56 |
Team Statistics
| Louisville | East Carolina |
|---|
| FIRST DOWNS | 39 | 23 |
| Rushing | 9 | 7 |
| Passing | 29 | 14 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 154 | 96 |
| Rushing Attempts | 34 | 32 |
| Average Per Rush | 4.5 | 3.0 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 169 | 117 |
| Yards Lost Rushing | 15 | 21 |
| NET YARDS PASSING | 615 | 316 |
| Completions-Attempts-Int | 46-58-1 | 28-38-1 |
| Average Per Attempt | 10.6 | 8.3 |
| Average Per Completion | 13.4 | 11.3 |
| Passing Touchdowns | 6 | 3 |
| TOTAL OFFENSE YARDS | 769 | 412 |
| Total offense plays | 92 | 70 |
| Average Gain Per Play | 8.4 | 5.9 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 12-99 | 3-40 |
| PUNTS-YARDS | 2-47 | 5-216 |
| Average Yards Per Punt | 23.5 | 43.2 |
| Punt returns: Number-Yards-TD | 3-10-0 | 1-50-1 |
| Average Per Return | 3.3 | 50.0 |
| Kickoff returns: Number-Yds-TD | 5-118-0 | 7-168-0 |
| Average Per Return | 23.6 | 24.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 1-100-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:56 | 27:04 |
| 1st Quarter | 08:50 | 06:10 |
| 2nd Quarter | 07:55 | 07:05 |
| 3rd Quarter | 05:23 | 09:37 |
| 4th Quarter | 10:48 | 04:12 |
| Third-Down Conversions | 8-11 | 6-14 |
| Fourth-Down Conversions | 0-0 | 1-2 |
| Sacks By: Number-Yards | 2-10 | 2-15 |
| PAT Kicks | 9-9 | 6-6 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 1-1 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 4-Brian Gaines, 10-Arnold Jackson, 17-Otis Floyd, 19-Courtney Dinkins, 20-Bud Herring, 27-Don Bibb, 29-Jason Wyatt, 41-Xavier Burrell, 42-Tony Stallings, 52-Rashad Harris, 57-Erin Smith, 74-Mike Gantous, 90-Reggie Hargrove, 96-Derrick Kennedy, Jeremy Borseth, Lavell Boyd, Leroy Collins, Rafael Cooper, Ibn Green, Calvin Hamler, Jon Hilbert, Grant Johnson, Chip Mattingly, Zek Parker, Chris Redman, Charles Sheffield, Mike Watkins