Louisville 39, Houston 33
Oct. 23, 1999 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 27,261
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 3 | 15 | 21 | 0 | 39 |
| Houston | 14 | 10 | 6 | 3 | 33 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 05:54 | Jon Hilbert 34-yard field goal, 11-63, 03:40 |
| 2nd | 13:50 | Lavell Boyd 18-yard pass from Chris Redman (Chris Redman pass failed, incomplete), 4-73, 01:10 |
| 2nd | 03:45 | Lavell Boyd 75-yard pass from Chris Redman (Jon Hilbert kick missed hit crossbar), 3-80, 00:56 |
| 2nd | 01:51 | Jon Hilbert 33-yard field goal, 9-32, 01:38 |
| 3rd | 09:20 | Lavell Boyd 7-yard pass from Chris Redman (Jon Hilbert kick), 7-80, 02:28 |
| 3rd | 05:04 | Arnold Jackson 4-yard pass from Chris Redman (Jon Hilbert kick), 5-40, 00:58 |
| 3rd | 01:52 | Lavell Boyd 25-yard pass from Chris Redman (Jon Hilbert kick), 3-73, 01:03 |
Team Statistics
| Louisville | Houston |
|---|
| FIRST DOWNS | 30 | 22 |
| Rushing | 6 | 6 |
| Passing | 17 | 11 |
| Penalty | 7 | 5 |
| NET YARDS RUSHING | 88 | 181 |
| Rushing Attempts | 31 | 38 |
| Average Per Rush | 2.8 | 4.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 107 | 201 |
| Yards Lost Rushing | 19 | 20 |
| NET YARDS PASSING | 397 | 255 |
| Completions-Attempts-Int | 27-53-1 | 20-39-1 |
| Average Per Attempt | 7.5 | 6.5 |
| Average Per Completion | 14.7 | 12.8 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 485 | 436 |
| Total offense plays | 84 | 77 |
| Average Gain Per Play | 5.8 | 5.7 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 12-116 | 13-136 |
| PUNTS-YARDS | 5-146 | 6-207 |
| Average Yards Per Punt | 29.2 | 34.5 |
| Punt returns: Number-Yards-TD | 1-16-0 | 1-1-0 |
| Average Per Return | 16.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 5-75-0 |
| Average Per Return | 19.3 | 15.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-29-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | |
| Possession Time | 28:27 | |
| Third-Down Conversions | 7-16 | 5-16 |
| Fourth-Down Conversions | 0-0 | 0-1 |
| Sacks By: Number-Yards | 2-10 | 1-8 |
| PAT Kicks | 3-4 | 3-3 |
| 2Pts Conversions | 0-1 | 0-1 |
| Field Goals | 2-2 | 2-3 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Chris Redman | 27-53-1 | 397 | 5 | 75 | 1 |
| Totals | 27-53-1 | 397 | 5 | 75 | 1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Chris Sivori | 5 | 146 | 29.2 | 33 | | |
| Totals | 5 | 146 | 29.2 | 33 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | 05:54 | 34 | Good |
| 2nd | 01:51 | 33 | Good |
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 4-Brian Gaines, 17-Otis Floyd, 19-Courtney Dinkins, 20-Bud Herring, 26-Corey Wallace, 29-Curry Burns, 35-Michael Brown, 42-Tony Stallings, 47-Justin Thomas, 52-Rashad Harris, 74-Mike Gantous, 79-Donovan Arp, 92-Michael Josiah, 95-Devon Thomas, 97-Toby Dawson, Lavell Boyd, Ibn Green, Jon Hilbert, Arnold Jackson, Eric Lockhart, Zek Parker, Chris Redman, Charles Sheffield, Chris Sivori, Mike Watkins