Louisville 40, Kentucky 34 (OT)
Sept. 2, 2000 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 42,510
| 1st | 2nd | 3rd | 4th | OT | Total |
|---|
| Louisville | 7 | 0 | 13 | 14 | 6 | 40 |
| Kentucky | 13 | 6 | 0 | 15 | 0 | 34 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 03:56 | Deion Branch 33-yard pass from Dave Ragone (Wade Tydlacka kick), 7-79, 03:18 |
| 3rd | 08:11 | Arnold Jackson 12-yard pass from Dave Ragone (Wade Tydlacka kick), 10-80, 03:58 |
| 3rd | 04:27 | Tony Stallings 1-yard rush (Dave Ragone pass failed), 4-39, 01:18 |
| 4th | 12:05 | Deion Branch 18-yard pass from Dave Ragone (Wade Tydlacka kick), 2-30, 00:45 |
| 4th | 05:09 | Chris Lester 3-yard rush (Wade Tydlacka kick), 8-77, 03:37 |
| OT | | Tony Stallings 25-yard rush, 1-25 |
Team Statistics
| Louisville | Kentucky |
|---|
| FIRST DOWNS | 25 | 15 |
| Rushing | 10 | 6 |
| Passing | 13 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 186 | 95 |
| Rushing Attempts | 48 | 21 |
| Average Per Rush | 3.9 | 4.5 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 283 | 106 |
| Yards Lost Rushing | 97 | 11 |
| NET YARDS PASSING | 256 | 322 |
| Completions-Attempts-Int | 23-30-0 | 22-34-3 |
| Average Per Attempt | 8.5 | 9.5 |
| Average Per Completion | 11.1 | 14.6 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 442 | 417 |
| Total offense plays | 78 | 55 |
| Average Gain Per Play | 5.7 | 7.6 |
| Fumbles: Number-Lost | 6-4 | 2-2 |
| Penalties: Number-Yards | 11-84 | 9-56 |
| PUNTS-YARDS | 3-102 | 5-196 |
| Average Yards Per Punt | 34.0 | 39.2 |
| Net Yards Per Punt | 34.0 | 38.6 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFF-YARDS | 6-344 | 6-349 |
| Average Yards Per Kickoff | 57.3 | 58.2 |
| Net Yards Per Kickoff | 38.2 | 32.2 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-3-0 | 1-0-0 |
| Average Per Return | 0.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-156-0 | 6-115-0 |
| Average Per Return | 31.2 | 19.2 |
| Interceptions: Number-Yds-TD | 3-55-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-32-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:41 | 25:19 |
| 1st Quarter | 07:53 | 07:07 |
| 2nd Quarter | 07:58 | 07:02 |
| 3rd Quarter | 08:51 | 06:09 |
| 4th Quarter | 09:59 | 05:01 |
| Third-Down Conversions | 6-12 | 4-10 |
| Fourth-Down Conversions | 0-2 | 0-0 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0 | 0 |
| Field goals | 0 | 0 |
| Sacks By: Number-Yards | 1-9 | 4-37 |
| PAT Kicks | 4-4 | 2-2 |
| 2Pts Conversions | 0-1 | 1-3 |
| Field Goals | 0-0 | 0-1 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 23-30-0 | 256 | 3 | 33 | 4 |
| Totals | 23-30-0 | 256 | 3 | 33 | 4 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Chris Sivori | 3 | 102 | 34.0 | 45 | 0 | 0 |
| Totals | 3 | 102 | 34.0 | 45 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 4-Brian Gaines, 5-Josh Minkins, 6-Damien Dorsey, 9-Deion Branch, 10-Arnold Jackson, 12-Curry Burns, 15-Dave Ragone, 18-Jeff Brunelli, 24-Anthony Floyd, 27-Tony Stallings, 28-Dewayne Taylor, 32-Chris Lester, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 40-Rod Day, 43-Chris Sivori, 44-Henry Miller, 45-Chip Mattingly, 47-Justin Thomas, 50-Koby Clark, 51-Jeromy Freitag, 52-Rashad Harris, 53-Jeremy Collins, 55-B.J. Steele, 59-Matt Sexton, 61-Aaron Dardzinski, 64-Antoine Sims, 69-Jason Hilliard, 72-Ariel Rodriguez, 73-Jason Padget, 74-Jason Weathers, 75-Scott Graham, 76-Rob Eble, 77-Joe O'Shaughnessy, 79-Donovan Arp, 80-Zek Parker, 84-Allen Carroll, 86-Ronnie Ghent, 89-Richard Owens, 90-Scott Lopez, 92-Michael Josiah, 95-Devon Thomas, 96-Derrick Kennedy, 97-Toby Dawson, 98-Chad Lee, 99-Dewayne White