Louisville 41, Connecticut 22
Sept. 30, 2000 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 38,121
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 3 | 17 | 14 | 41 |
| Connecticut | 6 | 3 | 0 | 13 | 22 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 08:48 | Zek Parker 32-yard pass from Dave Ragone (Wade Tydlacka kick), 10-74, 04:27 |
| 2nd | 00:00 | Wade Tydlacka 51-yard field goal, 10-47, 01:20 |
| 3rd | 10:45 | Wade Tydlacka 36-yard field goal, 10-54, 04:15 |
| 3rd | 06:35 | Arnold Jackson 9-yard pass from Dave Ragone (Wade Tydlacka kick), 5-39, 02:16 |
| 3rd | 03:42 | Curry Burns 31-yard fumble return (Wade Tydlacka kick) |
| 4th | 07:47 | Dave Ragone 1-yard rush (Wade Tydlacka kick), 8-73, 03:56 |
| 4th | 02:35 | Tony Stallings 6-yard rush (Wade Tydlacka kick), 4-37, 00:30 |
Team Statistics
| Louisville | Connecticut |
|---|
| FIRST DOWNS | 15 | 21 |
| Rushing | 4 | 3 |
| Passing | 9 | 14 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 156 | 28 |
| Rushing Attempts | 35 | 27 |
| Average Per Rush | 4.5 | 1.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 182 | 56 |
| Yards Lost Rushing | 26 | 28 |
| NET YARDS PASSING | 253 | 306 |
| Completions-Attempts-Int | 19-32-1 | 27-54-0 |
| Average Per Attempt | 7.9 | 5.7 |
| Average Per Completion | 13.3 | 11.3 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 409 | 334 |
| Total offense plays | 67 | 81 |
| Average Gain Per Play | 6.1 | 4.1 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 18-161 | 11-89 |
| PUNTS-YARDS | 6-265 | 9-385 |
| Average Yards Per Punt | 44.2 | 42.8 |
| Net Yards Per Punt | 38.7 | 30.3 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 0 | 3 |
| Fair catch | 0 | 0 |
| KICKOFF-YARDS | 7-398 | 5-240 |
| Average Yards Per Kickoff | 56.9 | 48.0 |
| Net Yards Per Kickoff | 42.7 | 32.4 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-52-0 | 3-33-0 |
| Average Per Return | 10.4 | 11.0 |
| Kickoff returns: Number-Yds-TD | 3-78-0 | 6-99-0 |
| Average Per Return | 26.0 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-31-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:57 | 34:03 |
| 1st Quarter | 07:00 | 08:00 |
| 2nd Quarter | 04:58 | 10:02 |
| 3rd Quarter | 07:57 | 07:03 |
| 4th Quarter | 06:02 | 08:58 |
| Third-Down Conversions | 5-15 | 5-18 |
| Fourth-Down Conversions | 1-1 | 2-2 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0 | 0 |
| Field goals | 0 | 0 |
| Sacks By: Number-Yards | 4-23 | 2-11 |
| PAT Kicks | 5-5 | 1-1 |
| 2Pts Conversions | 0-0 | 0-2 |
| Field Goals | 2-2 | 1-1 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 19-31-1 | 253 | 2 | 33 | 2 |
| Totals | 19-31-1 | 253 | 2 | 33 | 2 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Chris Sivori | 6 | 265 | 44.2 | 52 | 3 | 0 |
| Totals | 6 | 265 | 44.2 | 52 | 3 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 00:00 | 51 | Good |
| 3rd | 10:45 | 36 | Good |
| | 51 | Missed |
| | 36 | Missed |
| FUMBLES |
|---|
Louisville – 1-0 Connecticut – 2-1 |
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 4-Brian Gaines, 5-Josh Minkins, 6-Damien Dorsey, 9-Deion Branch, 10-Arnold Jackson, 11-Mike Watkins, 12-Curry Burns, 13-Frank Zebich, 15-Dave Ragone, 18-Jeff Brunelli, 22-Johnny Williams, 23-Mike White, 24-Anthony Floyd, 27-Tony Stallings, 28-Dewayne Taylor, 30-T.J. Patterson, 32-Chris Lester, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 40-Rod Day, 41-Koby Clark, 43-Chris Sivori, 44-Henry Miller, 45-Chip Mattingly, 47-Justin Thomas, 49-Kyle Samons, 51-Jeromy Freitag, 52-Rashad Harris, 53-Jeremy Collins, 55-B.J. Steele, 59-Matt Sexton, 61-Aaron Dardzinski, 64-Antoine Sims, 67-Michael Bowers, 69-Jason Hilliard, 72-Ariel Rodriguez, 73-Jason Padget, 74-Jason Weathers, 75-Scott Graham, 77-Joe O'Shaughnessy, 79-Donovan Arp, 80-Zek Parker, 84-Allen Carroll, 86-Ronnie Ghent, 88-Victor Glenn, 89-Richard Owens, 90-Scott Lopez, 92-Michael Josiah, 95-Devon Thomas, 96-Derrick Kennedy, 97-Toby Dawson, 98-Chad Lee, 99-Dewayne White