Louisville 45, New Mexico State 24
Aug. 23, 2001 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 38,129
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 14 | 9 | 15 | 7 | 45 |
| New Mexico State | 6 | 18 | 0 | 0 | 24 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 10:39 | Henry Miller 2-yard rush (Nate Smith kick), 9-65, 04:21 |
| 1st | 07:58 | Deion Branch 44-yard pass from Dave Ragone (Nate Smith kick), 2-51, 00:44 |
| 2nd | 06:33 | J.R. Russell 13-yard pass from Dave Ragone (Dave Ragone pass failed), 3-11, 00:50 |
| 2nd | 01:09 | Nate Smith 26-yard field goal, 11-71, 02:24 |
| 3rd | 11:59 | Michael Brown 81-yard fumble return (Dave Ragone pass to Deion Branch) |
| 3rd | 06:08 | Deion Branch 16-yard pass from Dave Ragone (Nate Smith kick), 7-39, 02:31 |
| 4th | 12:46 | Devon Thomas 87-yard fumble return (Nate Smith kick) |
Team Statistics
| Louisville | New Mexico State |
|---|
| FIRST DOWNS | 18 | 28 |
| Rushing | 7 | 19 |
| Passing | 11 | 6 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 101 | 407 |
| Rushing Attempts | 30 | 68 |
| Average Per Rush | 3.4 | 6.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 116 | 441 |
| Yards Lost Rushing | 15 | 34 |
| NET YARDS PASSING | 272 | 137 |
| Completions-Attempts-Int | 18-32-1 | 8-16-0 |
| Average Per Attempt | 8.5 | 8.6 |
| Average Per Completion | 15.1 | 17.1 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 373 | 544 |
| Total offense plays | 62 | 84 |
| Average Gain Per Play | 6.0 | 6.5 |
| Fumbles: Number-Lost | 1-1 | 7-4 |
| Penalties: Number-Yards | 8-89 | 10-77 |
| PUNTS-YARDS | 5-187 | 4-155 |
| Average Yards Per Punt | 37.4 | 38.8 |
| Net Yards Per Punt | 36.0 | 37.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFF-YARDS | 8-461 | 5-275 |
| Average Yards Per Kickoff | 57.6 | 55.0 |
| Net Yards Per Kickoff | 43.4 | 40.2 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-7-0 |
| Average Per Return | 4.0 | 3.5 |
| Kickoff returns: Number-Yds-TD | 3-74-0 | 8-114-0 |
| Average Per Return | 24.7 | 14.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 2-168-2 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:58 | 37:02 |
| 1st Quarter | 07:26 | 07:34 |
| 2nd Quarter | 05:59 | 09:01 |
| 3rd Quarter | 04:06 | 10:54 |
| 4th Quarter | 05:27 | 09:33 |
| Third-Down Conversions | 5-13 | 3-13 |
| Fourth-Down Conversions | 2-2 | 2-4 |
| Red-Zone Scores-Chances | 4-4 | 3-5 |
| Touchdowns | 0 | 0 |
| Field goals | 1 | 1 |
| Sacks By: Number-Yards | 3-10 | 2-10 |
| PAT Kicks | 4-4 | 1-2 |
| 2Pts Conversions | 1-2 | 1-1 |
| Field Goals | 1-1 | 1-1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Wade Tydlacka | 5 | 187 | 37.4 | 48 | 2 | 0 |
| Totals | 5 | 187 | 37.4 | 48 | 2 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 01:09 | 26 | Good |
| | 26 | Missed |
Louisville Participation
2-Tiger Jones, 4-Brian Gaines, 5-Josh Minkins, 6-Damien Dorsey, 9-Deion Branch, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 17-Stefan LeFors, 18-Jeff Brunelli, 19-Kerry Rhodes, 24-Anthony Floyd, 25-Antoine Harris, 27-Tony Stallings, 28-T.J. Patterson, 31-J.T. Haskins, 33-Chris Johnson, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 40-Rod Day, 42-Laroni Gallishaw, 44-Henry Miller, 45-Chip Mattingly, 48-Bobby Leffew, 49-James Greene, 51-Jeromy Freitag, 52-Jonathan Jackerson, 54-Robert McCune, 55-B.J. Steele, 56-Marcus Jones, 61-Aaron Dardzinski, 63-Jon'ta Woodard, 64-Antoine Sims, 67-Michael Bowers, 68-Dan Koons, 69-Jason Hilliard, 71-Chris Thigpen, 72-Ariel Rodriguez, 74-Jason Weathers, 76-Rob Eble, 77-Brian Devine, 80-Zek Parker, 82-J.R. Russell, 83-Tone' Slatter, 86-Ronnie Ghent, 89-Richard Owens, 90-Scott Lopez, 91-Keeshan Lowe, 92-Michael Josiah, 94-Chad Pinkston, 95-Devon Thomas, 96-Travis Leffew, 98-Chad Lee, 99-Dewayne White