Louisville 36, Kentucky 10
Sept. 1, 2001 – Away – Commonwealth Stadium – Lexington, Ky. – Attendance 70,838
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 3 | 6 | 20 | 36 |
| Kentucky | 7 | 0 | 3 | 0 | 10 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 14:11 | Zek Parker 82-yard pass from Dave Ragone (Nate Smith kick), 2-80, 00:49 |
| 2nd | 11:00 | Nate Smith 36-yard field goal, 12-71, 05:16 |
| 3rd | 07:17 | Ronnie Ghent 11-yard pass from Dave Ragone (Nate Smith kick missed), 9-66, 03:02 |
| 4th | 09:57 | Ronnie Ghent 11-yard pass from Dave Ragone (Dave Ragone pass failed), 9-78, 02:51 |
| 4th | 09:32 | T.J. Patterson 11-yard rush (Nate Smith kick), 1-11, 00:10 |
| 4th | 02:54 | T.J. Patterson 6-yard rush (Nate Smith kick), 9-69, 05:00 |
Team Statistics
| Louisville | Kentucky |
|---|
| FIRST DOWNS | 24 | 18 |
| Rushing | 7 | 5 |
| Passing | 15 | 8 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 118 | 58 |
| Rushing Attempts | 35 | 28 |
| Average Per Rush | 3.4 | 2.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 152 | 87 |
| Yards Lost Rushing | 34 | 29 |
| NET YARDS PASSING | 368 | 155 |
| Completions-Attempts-Int | 21-34-0 | 15-37-2 |
| Average Per Attempt | 10.8 | 4.2 |
| Average Per Completion | 17.5 | 10.3 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 486 | 213 |
| Total offense plays | 69 | 65 |
| Average Gain Per Play | 7.0 | 3.3 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 14-121 | 6-45 |
| PUNTS-YARDS | 5-172 | 6-254 |
| Average Yards Per Punt | 34.4 | 42.3 |
| Net Yards Per Punt | 25.0 | 36.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 2 |
| KICKOFF-YARDS | 7-429 | 3-187 |
| Average Yards Per Kickoff | 61.3 | 62.3 |
| Net Yards Per Kickoff | 47.1 | 47.0 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-14-0 | 1-47-1 |
| Average Per Return | 14.0 | 47.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 6-99-0 |
| Average Per Return | 23.0 | 16.5 |
| Interceptions: Number-Yds-TD | 2-12-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:39 | 29:21 |
| 1st Quarter | 08:13 | 06:47 |
| 2nd Quarter | 08:07 | 06:53 |
| 3rd Quarter | 06:04 | 08:56 |
| 4th Quarter | 08:15 | 06:45 |
| Third-Down Conversions | 6-12 | 4-13 |
| Fourth-Down Conversions | 0-0 | 0-1 |
| Red-Zone Scores-Chances | 5-6 | 0-2 |
| Touchdowns | 4 | 0 |
| Field goals | 1 | 0 |
| Sacks By: Number-Yards | 4-10 | 1-11 |
| PAT Kicks | 3-4 | 1-1 |
| 2Pts Conversions | 0-1 | 0-0 |
| Field Goals | 1-2 | 1-1 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 21-34-0 | 368 | 3 | 82 | 1 |
| Totals | 21-34-0 | 368 | 3 | 82 | 1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Wade Tydlacka | 5 | 172 | 34.4 | 42 | 0 | 0 |
| Totals | 5 | 172 | 34.4 | 42 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 11:00 | 36 | Good |
| | 36 | Missed |
| | 42 | Missed |
Louisville Participation
2-Tiger Jones, 4-Brian Gaines, 5-Josh Minkins, 6-Damien Dorsey, 9-Deion Branch, 10-Domonique Dunbar, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 17-Stefan LeFors, 18-Jeff Brunelli, 19-Kerry Rhodes, 24-Anthony Floyd, 25-Antoine Harris, 27-Tony Stallings, 28-T.J. Patterson, 31-J.T. Haskins, 32-Chris Lester, 33-Chris Johnson, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 40-Rod Day, 42-Laroni Gallishaw, 45-Chip Mattingly, 48-Bobby Leffew, 49-James Greene, 51-Jeromy Freitag, 52-Jonathan Jackerson, 53-Jeremy Collins, 54-Robert McCune, 55-B.J. Steele, 56-Marcus Jones, 61-Aaron Dardzinski, 63-Jon'ta Woodard, 64-Antoine Sims, 67-Michael Bowers, 68-Dan Koons, 69-Jason Hilliard, 71-Chris Thigpen, 72-Ariel Rodriguez, 74-Jason Weathers, 76-Rob Eble, 77-Brian Devine, 80-Zek Parker, 82-J.R. Russell, 83-Tone' Slatter, 86-Ronnie Ghent, 89-Richard Owens, 90-Scott Lopez, 91-Keeshan Lowe, 92-Michael Josiah, 94-Chad Pinkston, 95-Devon Thomas, 98-Chad Lee, 99-Dewayne White