Louisville 38, Memphis 21
Sept. 29, 2001 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 39,256
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 10 | 7 | 14 | 38 |
| Memphis | 7 | 0 | 0 | 14 | 21 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 08:27 | Deion Branch 10-yard pass from Dave Ragone (Nate Smith kick), 11-80, 04:25 |
| 2nd | 14:51 | Nate Smith 27-yard field goal, 16-70, 06:34 |
| 2nd | 05:17 | Deion Branch 69-yard pass from Dave Ragone (Nate Smith kick), 1-69, 00:13 |
| 3rd | 04:19 | Lionel Gates 3-yard rush (Nate Smith kick), 7-40, 02:42 |
| 4th | 02:22 | Tony Stallings 45-yard rush (Nate Smith kick), 1-45, 00:16 |
| 4th | 00:15 | Tony Stallings 2-yard rush (Nate Smith kick), 2-53, 00:43 |
Team Statistics
| Louisville | Memphis |
|---|
| FIRST DOWNS | 20 | 24 |
| Rushing | 11 | 12 |
| Passing | 8 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 235 | 212 |
| Rushing Attempts | 40 | 38 |
| Average Per Rush | 5.9 | 5.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 257 | 246 |
| Yards Lost Rushing | 22 | 34 |
| NET YARDS PASSING | 207 | 177 |
| Completions-Attempts-Int | 15-27-0 | 22-41-0 |
| Average Per Attempt | 7.7 | 4.3 |
| Average Per Completion | 13.8 | 8.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 442 | 389 |
| Total offense plays | 67 | 79 |
| Average Gain Per Play | 6.6 | 4.9 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 9-73 | 1-9 |
| PUNTS-YARDS | 5-204 | 7-234 |
| Average Yards Per Punt | 40.8 | 33.4 |
| Net Yards Per Punt | 40.8 | 28.6 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 3 |
| KICKOFF-YARDS | 7-429 | 4-144 |
| Average Yards Per Kickoff | 61.3 | 36.0 |
| Net Yards Per Kickoff | 47.7 | 28.8 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 2-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-29-0 | 4-95-0 |
| Average Per Return | 29.0 | 23.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:11 | 31:49 |
| 1st Quarter | 11:16 | 03:44 |
| 2nd Quarter | 04:57 | 10:03 |
| 3rd Quarter | 07:30 | 07:30 |
| 4th Quarter | 04:28 | 10:32 |
| Third-Down Conversions | 7-13 | 9-18 |
| Fourth-Down Conversions | 0-0 | 0-2 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Touchdowns | 3 | 2 |
| Field goals | 1 | 0 |
| Sacks By: Number-Yards | 2-16 | 1-9 |
| PAT Kicks | 5-5 | 3-3 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 1-1 | 0-1 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 15-27-0 | 207 | 2 | 69 | 1 |
| Totals | 15-27-0 | 207 | 2 | 69 | 1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Wade Tydlacka | 5 | 204 | 40.8 | 46 | 2 | 0 |
| Totals | 5 | 204 | 40.8 | 46 | 2 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 14:51 | 27 | Good |
| | 27 | Missed |
Louisville Participation
2-Tiger Jones, 4-Brian Gaines, 5-Josh Minkins, 6-Damien Dorsey, 9-Deion Branch, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 17-Stefan LeFors, 18-Jeff Brunelli, 23-Lionel Gates, 24-Anthony Floyd, 25-Antoine Harris, 27-Tony Stallings, 30-Brent Johnson, 31-J.T. Haskins, 33-Chris Johnson, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 40-Rod Day, 42-Laroni Gallishaw, 45-Chip Mattingly, 48-Bobby Leffew, 49-James Greene, 51-Jeromy Freitag, 52-Jonathan Jackerson, 54-Robert McCune, 55-B.J. Steele, 56-Marcus Jones, 61-Aaron Dardzinski, 62-Kedrick Davis, 63-Jon'ta Woodard, 64-Antoine Sims, 67-Michael Bowers, 68-Dan Koons, 69-Jason Hilliard, 71-Chris Thigpen, 72-Ariel Rodriguez, 74-Jason Weathers, 76-Rob Eble, 80-Zek Parker, 82-J.R. Russell, 83-Tone' Slatter, 86-Ronnie Ghent, 88-Victor Glenn, 89-Richard Owens, 90-Scott Lopez, 91-Keeshan Lowe, 92-Michael Josiah, 94-Chad Pinkston, 95-Devon Thomas, 98-Chad Lee, 99-Dewayne White