Louisville 7, Colorado State 2
Oct. 4, 2001 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 39,389
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 7 | 0 | 0 | 7 |
| Colorado State | 0 | 0 | 0 | 2 | 2 |
Louisville Scoring Summary
Team Statistics
| Louisville | Colorado State |
|---|
| FIRST DOWNS | 15 | 11 |
| Rushing | 6 | 7 |
| Passing | 9 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 32 | 61 |
| Rushing Attempts | 32 | 37 |
| Average Per Rush | 1.0 | 1.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 93 | 129 |
| Yards Lost Rushing | 61 | 68 |
| NET YARDS PASSING | 213 | 87 |
| Completions-Attempts-Int | 20-28-2 | 10-23-3 |
| Average Per Attempt | 7.6 | 3.8 |
| Average Per Completion | 10.7 | 8.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 245 | 148 |
| Total offense plays | 60 | 60 |
| Average Gain Per Play | 4.1 | 2.5 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 5-51 | 8-50 |
| PUNTS-YARDS | 5-164 | 6-219 |
| Average Yards Per Punt | 32.8 | 36.5 |
| Net Yards Per Punt | 20.0 | 27.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFF-YARDS | 3-171 | 1-65 |
| Average Yards Per Kickoff | 57.0 | 65.0 |
| Net Yards Per Kickoff | 45.0 | 65.0 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-32-0 | 4-64-0 |
| Average Per Return | 16.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-36-0 |
| Average Per Return | | 18.0 |
| Interceptions: Number-Yds-TD | 3-20-0 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:00 | 30:00 |
| 1st Quarter | 10:25 | 04:35 |
| 2nd Quarter | 09:33 | 05:27 |
| 3rd Quarter | 05:52 | 09:08 |
| 4th Quarter | 04:10 | 10:50 |
| Third-Down Conversions | 6-13 | 5-15 |
| Fourth-Down Conversions | 1-1 | 0-2 |
| Red-Zone Scores-Chances | 1-4 | 0-1 |
| Touchdowns | 1 | 0 |
| Field goals | 0 | 0 |
| Sacks By: Number-Yards | 6-54 | 3-24 |
| PAT Kicks | 1-1 | 0-0 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-1 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 20-28-2 | 213 | 1 | 43 | 3 |
| Totals | 20-28-2 | 213 | 1 | 43 | 3 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Wade Tydlacka | 4 | 164 | 41.0 | 44 | 1 | 0 |
| Totals | 4 | 164 | 41.0 | 44 | 1 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| | 36 | Missed |
Louisville Participation
2-Tiger Jones, 4-Brian Gaines, 5-Josh Minkins, 9-Deion Branch, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 17-Stefan LeFors, 18-Jeff Brunelli, 19-Kerry Rhodes, 23-Lionel Gates, 24-Anthony Floyd, 25-Antoine Harris, 27-Tony Stallings, 31-J.T. Haskins, 33-Chris Johnson, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 40-Rod Day, 41-Koby Clark, 42-Laroni Gallishaw, 45-Chip Mattingly, 48-Bobby Leffew, 49-James Greene, 51-Jeromy Freitag, 52-Jonathan Jackerson, 54-Robert McCune, 55-B.J. Steele, 56-Marcus Jones, 61-Aaron Dardzinski, 63-Jon'ta Woodard, 64-Antoine Sims, 69-Jason Hilliard, 71-Chris Thigpen, 72-Ariel Rodriguez, 74-Jason Weathers, 76-Rob Eble, 80-Zek Parker, 82-J.R. Russell, 83-Tone' Slatter, 86-Ronnie Ghent, 88-Victor Glenn, 89-Richard Owens, 90-Scott Lopez, 91-Keeshan Lowe, 92-Michael Josiah, 95-Devon Thomas, 98-Chad Lee, 99-Dewayne White