Louisville 44, East Carolina 20
Oct. 26, 2002 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 32,428
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 14 | 14 | 10 | 6 | 44 |
| East Carolina | 10 | 3 | 7 | 0 | 20 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 08:44 | J.R. Russell 30-yard pass from Dave Ragone (Nate Smith kick), 6-77, 02:16 |
| 1st | 00:39 | Damien Dorsey 10-yard pass from Dave Ragone (Nate Smith kick), 9-55, 04:14 |
| 2nd | 13:03 | Damien Dorsey 18-yard pass from Dave Ragone (Nate Smith kick), 4-43, 01:07 |
| 2nd | 03:06 | Damien Dorsey 4-yard pass from Dave Ragone (Nate Smith kick), 11-55, 04:32 |
| 3rd | 12:01 | Henry Miller 8-yard rush (Nate Smith kick), 7-80, 02:59 |
| 3rd | 05:09 | Nate Smith 22-yard field goal, 5-53, 01:26 |
| 4th | 03:27 | Joshua Tinch 32-yard pass from Dave Ragone (Nate Smith kick missed), 8-63, 03:29 |
Team Statistics
| Louisville | East Carolina |
|---|
| FIRST DOWNS | 23 | 17 |
| Rushing | 8 | 5 |
| Passing | 14 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 204 | 68 |
| Rushing Attempts | 45 | 29 |
| Average Per Rush | 4.5 | 2.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 235 | 96 |
| Yards Lost Rushing | 31 | 28 |
| NET YARDS PASSING | 352 | 229 |
| Completions-Attempts-Int | 23-32-0 | 16-41-1 |
| Average Per Attempt | 11.0 | 5.6 |
| Average Per Completion | 15.3 | 14.3 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 556 | 297 |
| Total offense plays | 77 | 70 |
| Average Gain Per Play | 7.2 | 4.2 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 8-74 | 4-24 |
| PUNTS-YARDS | 5-190 | 9-358 |
| Average Yards Per Punt | 38.0 | 39.8 |
| Net Yards Per Punt | 34.6 | 32.0 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFF-YARDS | 8-457 | 5-287 |
| Average Yards Per Kickoff | 57.1 | 57.4 |
| Net Yards Per Kickoff | 45.4 | 44.2 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-70-0 | 2-17-0 |
| Average Per Return | 14.0 | 8.5 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 5-94-0 |
| Average Per Return | 22.0 | 18.8 |
| Interceptions: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:24 | 28:36 |
| 1st Quarter | 06:39 | 08:21 |
| 2nd Quarter | 07:45 | 07:15 |
| 3rd Quarter | 09:13 | 05:47 |
| 4th Quarter | 07:47 | 07:13 |
| Third-Down Conversions | 7-16 | 5-17 |
| Fourth-Down Conversions | 2-2 | 0-0 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 4 | 2 |
| Field goals | 1 | 1 |
| Sacks By: Number-Yards | 3-18 | 3-17 |
| PAT Kicks | 5-6 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 1-2 | 2-2 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 23-32-0 | 352 | 5 | 52 | 3 |
| Totals | 23-32-0 | 352 | 5 | 52 | 3 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Nate Smith | 5 | 190 | 38.0 | 53 | 3 | 0 |
| Totals | 5 | 190 | 38.0 | 53 | 3 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 3rd | 05:09 | 22 | Good |
| | 22 | Missed |
| | 45 | Missed |
Louisville Participation
2-Tiger Jones, 3-Chris Johnson, 4-Broderick Clark, 5-Josh Minkins, 6-Damien Dorsey, 9-Joshua Tinch, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 17-Stefan LeFors, 19-Kerry Rhodes, 22-Jon Gannon, 23-Lionel Gates, 24-Anthony Floyd, 25-Antoine Harris, 26-Michale Troupe, 28-T.J. Patterson, 30-Brent Johnson, 31-J.T. Haskins, 35-Michael Brown, 36-Wade Tydlacka, 40-Rod Day, 42-Laroni Gallishaw, 44-Henry Miller, 48-Bobby Leffew, 49-James Greene, 52-Jonathan Jackerson, 54-Robert McCune, 55-B.J. Steele, 56-Marcus Jones, 58-Elvis Dumervil, 63-Jon'ta Woodard, 64-Antoine Sims, 66-Jerry Spencer, 68-Dan Koons, 69-Jason Hilliard, 70-Will Rabatin, 74-Jason Weathers, 76-Chad Pinkston, 78-Travis Leffew, 82-J.R. Russell, 83-Tone' Slatter, 88-Victor Glenn, 89-Richard Owens, 90-Scott Lopez, 92-Montavious Stanley, 93-Tyrone Saterfield, 95-Devon Thomas, 97-Brandon Johnson, 98-Chad Lee, 99-Dewayne White