Louisville 30, Syracuse 20
Sept. 13, 2003 – Away – Carrier Dome – Syracuse, N.Y. – Attendance 38,550
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 10 | 10 | 7 | 3 | 30 |
| Syracuse | 7 | 3 | 10 | 0 | 20 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 09:01 | J.R. Russell 40-yard pass from Stefan LeFors (Nate Smith kick), 7-82, 03:51 |
| 1st | 01:43 | Nate Smith 48-yard field goal, 6-35, 02:01 |
| 2nd | 10:00 | D.J. Kamer 1-yard pass from Stefan LeFors (Nate Smith kick), 7-47, 02:48 |
| 2nd | 06:18 | Nate Smith 19-yard field goal, 6-27, 02:58 |
| 3rd | 12:36 | Michael Bush 24-yard pass from Stefan LeFors (Nate Smith kick), 7-81, 02:24 |
| 4th | 06:58 | Nate Smith 37-yard field goal, 11-75, 04:45 |
Team Statistics
| Louisville | Syracuse |
|---|
| FIRST DOWNS | 18 | 22 |
| Rushing | 8 | 11 |
| Passing | 10 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 185 | 217 |
| Rushing Attempts | 39 | 41 |
| Average Per Rush | 4.7 | 5.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 194 | 236 |
| Yards Lost Rushing | 9 | 19 |
| NET YARDS PASSING | 266 | 229 |
| Completions-Attempts-Int | 16-25-1 | 19-30-0 |
| Average Per Attempt | 10.6 | 7.6 |
| Average Per Completion | 16.6 | 12.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 451 | 446 |
| Total offense plays | 64 | 71 |
| Average Gain Per Play | 7.0 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 5-21 | 2-20 |
| PUNTS-YARDS | 3-142 | 4-177 |
| Average Yards Per Punt | 47.3 | 44.3 |
| Net Yards Per Punt | 41.3 | 32.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 0 |
| KICKOFF-YARDS | 7-422 | 5-315 |
| Average Yards Per Kickoff | 60.3 | 63.0 |
| Net Yards Per Kickoff | 44.4 | 37.2 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-6-0 | 1-18-0 |
| Average Per Return | 3.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 4-129-0 | 4-111-0 |
| Average Per Return | 32.3 | 27.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:08 | 28:52 |
| 1st Quarter | 05:52 | 09:08 |
| 2nd Quarter | 07:32 | 07:28 |
| 3rd Quarter | 06:24 | 08:36 |
| 4th Quarter | 11:20 | 03:40 |
| Third-Down Conversions | 7-14 | 7-14 |
| Fourth-Down Conversions | 1-1 | 0-1 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Touchdowns | 1 | 1 |
| Field goals | 2 | 1 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 3-3 | 2-2 |
| Points off Turnover | 3 | 3 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Stefan LeFors | 16-25-1 | 266 | 3 | 40 | 0 |
| Totals | 16-25-1 | 266 | 3 | 40 | 0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Brent Moody | 3 | 142 | 47.3 | 55 | 1 | 0 |
| Totals | 3 | 142 | 47.3 | 55 | 1 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | 01:43 | 48 | Good |
| 2nd | 06:18 | 19 | Good |
| 4th | 06:58 | 37 | Good |
| KICKOFFS |
|---|
| No. | Yards | Avg | TB | OB |
|---|
| Nate Smith | 7 | 422 | 60.3 | 0 | 0 |
| Totals | 7 | 422 | 60.3 | 0 | 0 |
| FUMBLES |
|---|
Louisville – 0-0 Syracuse – 3-2 |
Louisville Starters
Louisville Participation
2-Tiger Jones, 9-Joshua Tinch, 10-Domonique Dunbar, 14-Nate Smith, 15-Brent Moody, 19-Michael Bush, 20-Robert Haskins, 23-Lionel Gates, 25-Antoine Harris, 28-T.J. Patterson, 31-J.T. Haskins, 33-Kolby Smith, 34-Ray Childs, 38-Brian Hall, 43-Abe Brown, 45-Adam McCauley, 47-Deriontae Taylor, 48-Bobby Leffew, 49-James Greene, 50-Chad Rimpsey, 52-Jonathan Jackerson, 58-Elvis Dumervil, 69-Jason Hilliard, 70-Will Rabatin, 71-P.J. Tavarczky, 81-Jon Russell, 83-Wayne Riles, 87-Chad Jorgensen, 88-Victor Glenn, 89-Richard Owens, 91-Amobi Okoye, 98-Shane Bailey