Louisville 42, Texas-El Paso 14
Sept. 20, 2003 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 40,205
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 14 | 14 | 7 | 7 | 42 |
| Texas-El Paso | 7 | 0 | 0 | 7 | 14 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 09:48 | Joshua Tinch 19-yard pass from Stefan LeFors (Nate Smith kick), 2-15, 00:38 |
| 1st | 05:22 | Ronnie Ghent 5-yard pass from Stefan LeFors (Nate Smith kick), 5-79, 02:16 |
| 2nd | 11:09 | Eric Shelton 1-yard rush (Nate Smith kick), 11-64, 04:01 |
| 2nd | 05:01 | Kurt Quarterman 1-yard rush (Nate Smith kick), 13-57, 05:12 |
| 3rd | 11:22 | Lionel Gates 1-yard rush (Nate Smith kick), 10-89, 03:38 |
| 4th | 11:19 | Justin Rascati 31-yard rush (Nate Smith kick), 7-70, 03:34 |
Team Statistics
| Louisville | Texas-El Paso |
|---|
| FIRST DOWNS | 23 | 19 |
| Rushing | 8 | 9 |
| Passing | 12 | 8 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 191 | 189 |
| Rushing Attempts | 42 | 43 |
| Average Per Rush | 4.5 | 4.4 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 215 | 214 |
| Yards Lost Rushing | 24 | 25 |
| NET YARDS PASSING | 246 | 111 |
| Completions-Attempts-Int | 18-28-0 | 10-27-2 |
| Average Per Attempt | 8.8 | 4.1 |
| Average Per Completion | 13.7 | 11.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 437 | 300 |
| Total offense plays | 70 | 70 |
| Average Gain Per Play | 6.2 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 7-65 | 6-44 |
| PUNTS-YARDS | 3-109 | 2-77 |
| Average Yards Per Punt | 36.3 | 38.5 |
| Punt returns: Number-Yards-TD | 2-13-0 | 2-8-0 |
| Average Per Return | 6.5 | 4.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 5-138-0 |
| Average Per Return | 22.5 | 27.6 |
| Interceptions: Number-Yds-TD | 2-42-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:27 | |
| Third-Down Conversions | 10-15 | 7-15 |
| Fourth-Down Conversions | 1-2 | 1-4 |
| Red-Zone Scores-Chances | 5-7 | 2-2 |
| Sacks By: Number-Yards | 3-10 | 0-0 |
| PAT Kicks | 6-6 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 0-1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Brent Moody | 3 | 109 | 36.3 | 44 | 2 | |
| Totals | 3 | 109 | 36.3 | 44 | 2 | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Starters
Louisville Participation
Abe Brown, Michael Bush, Elvis Dumervil, Domonique Dunbar, Lionel Gates, William Gay, James Greene, J.T. Haskins, Robert Haskins, Emanuel Hassell, Jonathan Jackerson, Tiger Jones, Bobby Leffew, Brent Moody, Amobi Okoye, Richard Owens, T.J. Patterson, Kurt Quarterman, Justin Rascati, Jimmy Riley, Chad Rimpsey, Brandon Sharp, Gavin Smart, Kolby Smith, Nate Smith, Deriontae Taylor