Louisville 59, Kentucky 28
Sept. 3, 2006 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 42,597
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 14 | 17 | 14 | 14 | 59 |
| Kentucky | 0 | 14 | 7 | 7 | 28 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 13:26 | Michael Bush 48-yard rush (Art Carmody kick), 3-80, 01:34 |
| 1st | 03:36 | Michael Bush 4-yard rush (Art Carmody kick), 9-70, 04:22 |
| 2nd | 14:13 | Brock Bolen 1-yard pass from Brian Brohm (Art Carmody kick), 6-55, 02:52 |
| 2nd | 10:57 | Michael Bush 5-yard rush (Art Carmody kick), 5-60, 01:52 |
| 2nd | 04:13 | Art Carmody 38-yard field goal, 13-50, 04:53 |
| 3rd | 06:04 | George Stripling 1-yard rush (Art Carmody kick), 6-53, 02:43 |
| 3rd | 03:35 | George Stripling 38-yard rush (Art Carmody kick), 5-84, 01:56 |
| 4th | 08:30 | Zach Anderson 0-yard fumble return (Art Carmody kick) |
| 4th | 03:52 | Anthony Allen 4-yard rush (Art Carmody kick), 9-66, 04:19 |
Team Statistics
| Louisville | Kentucky |
|---|
| FIRST DOWNS | 31 | 8 |
| Rushing | 18 | 1 |
| Passing | 12 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 363 | 22 |
| Rushing Attempts | 55 | 19 |
| Average Per Rush | 6.6 | 1.2 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 371 | 47 |
| Yards Lost Rushing | 8 | 25 |
| NET YARDS PASSING | 268 | 238 |
| Completions-Attempts-Int | 20-32-0 | 10-26-0 |
| Average Per Attempt | 8.4 | 9.2 |
| Average Per Completion | 13.4 | 23.8 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 631 | 260 |
| Total offense plays | 87 | 45 |
| Average Gain Per Play | 7.3 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-40 | 5-35 |
| PUNTS-YARDS | 3-104 | 9-360 |
| Average Yards Per Punt | 34.7 | 40.0 |
| Net Yards Per Punt | 34.7 | 36.1 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFF-YARDS | 10-631 | 5-305 |
| Average Yards Per Kickoff | 63.1 | 61.0 |
| Net Yards Per Kickoff | 43.7 | 48.0 |
| Kickoff Touchbacks | 4 | 1 |
| Punt returns: Number-Yards-TD | 4-35-0 | 0-0-0 |
| Average Per Return | 8.8 | |
| Kickoff returns: Number-Yds-TD | 4-65-0 | 6-194-1 |
| Average Per Return | 16.3 | 32.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:36 | 21:24 |
| 1st Quarter | 09:09 | 05:51 |
| 2nd Quarter | 10:01 | 04:59 |
| 3rd Quarter | 08:21 | 06:39 |
| 4th Quarter | 11:05 | 03:55 |
| Third-Down Conversions | 8-15 | 2-12 |
| Fourth-Down Conversions | 1-1 | 0-1 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Sacks By: Number-Yards | 3-20 | 1-3 |
| PAT Kicks | 8-8 | 4-4 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 1-2 | 0-0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Todd Flannery | 3 | 104 | 34.7 | 39 | 2 | |
| Totals | 3 | 104 | 34.7 | 39 | 2 | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 04:13 | 38 | Good |
| | 38 | Missed |
| | 32 | Missed |
Louisville Participation
1-Travis Norton, 2-Richard Raglin, 4-Patrick Carter, 6-Preston Smith, 7-Mario Urrutia, 8-Peanut Whitehead, 10-Nate Harris, 11-Malik Jackson, 12-Brian Brohm, 13-Jon Russell, 14-Rod Council, 18-Art Carmody, 19-Michael Bush, 20-Lamar Alston, 21-William Gay, 22-Lamar Myles, 23-Stephen Garr, 24-George Stripling, 26-JaJuan Spillman, 27-Gavin Smart, 28-Sergio Spencer, 30-Latarrius Thomas, 31-Darius Mann, 32-Brock Bolen, 33-Kolby Smith, 34-Bobby Buchanan, 35-Brandon Sharp, 36-Todd Flannery, 38-Deon Palmer, 40-Dane Mattingly, 42-Anthony Allen, 43-Abe Brown, 46-Terrance Butler, 47-Deriontae Taylor, 48-Joe Tronzo, 52-Mozell Axson, 56-Michael Adams, 57-Earl Heyman, 62-Nick Borgelt, 68-George Bussey, 69-Marcel Benson, 71-Marcus Gordon, 72-Brian Roche, 75-Zac Taylor, 76-Kurt Quarterman, 77-Eric Wood, 79-Renardo Foster, 80-Jimmy Riley, 81-Scott Kuhn, 82-Gary Barnidge, 84-Scott Long, 85-Harry Douglas, 87-Corey Thompson, 88-Brandon Cox, 90-Johnnie Burns, 91-Amobi Okoye, 92-Willie Williams, 93-L.D. Scott, 94-Adrian Grady, 96-Zach Anderson, 99-Josh Williams, Hunter Cantwell