Louisville 31, South Florida 8
Nov. 18, 2006 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 40,348
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 10 | 14 | 7 | 31 |
| South Florida | 0 | 0 | 0 | 8 | 8 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 2nd | 10:36 | Harry Douglas 4-yard pass from Brian Brohm (Art Carmody kick), 10-80, 03:29 |
| 2nd | 00:58 | Art Carmody 47-yard field goal, 5-29, 00:47 |
| 3rd | 10:06 | Anthony Allen 1-yard rush (Art Carmody kick), 9-72, 03:14 |
| 3rd | 00:37 | Harry Douglas 5-yard pass from Brian Brohm (Art Carmody kick), 7-56, 03:19 |
| 4th | 01:28 | Anthony Allen 7-yard rush (Art Carmody kick), 8-42, 04:25 |
Team Statistics
| Louisville | South Florida |
|---|
| FIRST DOWNS | 20 | 14 |
| Rushing | 9 | 3 |
| Passing | 9 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 172 | 49 |
| Rushing Attempts | 36 | 30 |
| Average Per Rush | 4.8 | 1.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 176 | 91 |
| Yards Lost Rushing | 4 | 42 |
| NET YARDS PASSING | 274 | 237 |
| Completions-Attempts-Int | 19-33-0 | 15-32-1 |
| Average Per Attempt | 8.3 | 7.4 |
| Average Per Completion | 14.4 | 15.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 446 | 286 |
| Total offense plays | 69 | 62 |
| Average Gain Per Play | 6.5 | 4.6 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-80 | 6-47 |
| PUNTS-YARDS | 7-244 | 8-271 |
| Average Yards Per Punt | 34.9 | 33.9 |
| Net Yards Per Punt | 34.3 | 31.6 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 2 |
| KICKOFF-YARDS | 6-382 | 2-70 |
| Average Yards Per Kickoff | 63.7 | 35.0 |
| Net Yards Per Kickoff | 51.3 | 30.0 |
| Kickoff Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-18-0 | 1-4-0 |
| Average Per Return | 9.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 1-10-0 | 4-74-0 |
| Average Per Return | 10.0 | 18.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:42 | 28:18 |
| 1st Quarter | 08:10 | 06:50 |
| 2nd Quarter | 08:02 | 06:58 |
| 3rd Quarter | 07:52 | 07:08 |
| 4th Quarter | 07:38 | 07:22 |
| Third-Down Conversions | 6-14 | 3-15 |
| Fourth-Down Conversions | 0-0 | 0-0 |
| Red-Zone Scores-Chances | 4-4 | 0-1 |
| Sacks By: Number-Yards | 6-38 | 0-0 |
| PAT Kicks | 4-4 | 0-0 |
| 2Pts Conversions | 0-0 | 1-1 |
| Field Goals | 1-1 | 0-2 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Brian Brohm | 19-33-0 | 274 | 2 | 40 | 0 |
| Totals | 19-33-0 | 274 | 2 | 40 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 00:58 | 47 | Good |
| | 47 | Missed |
Louisville Participation
2-Richard Raglin, 3-Trent Guy, 6-Preston Smith, 7-Mario Urrutia, 8-Peanut Whitehead, 9-Chris Vaughn, 10-Nate Harris, 11-Malik Jackson, 12-Brian Brohm, 13-Jon Russell, 14-Rod Council, 18-Art Carmody, 20-Lamar Alston, 21-William Gay, 22-Lamar Myles, 23-Stephen Garr, 24-George Stripling, 26-JaJuan Spillman, 27-Gavin Smart, 29-Cory Goettsche, 30-Latarrius Thomas, 32-Brock Bolen, 33-Kolby Smith, 34-Bobby Buchanan, 35-Brandon Sharp, 36-Todd Flannery, 40-Dane Mattingly, 42-Anthony Allen, 43-Abe Brown, 46-Terrance Butler, 47-Deriontae Taylor, 48-Joe Tronzo, 56-Michael Adams, 57-Earl Heyman, 63-Daniel Barlowe, 68-George Bussey, 69-Marcel Benson, 76-Kurt Quarterman, 77-Eric Wood, 79-Renardo Foster, 80-Jimmy Riley, 81-Scott Kuhn, 82-Gary Barnidge, 85-Harry Douglas, 87-Corey Thompson, 88-Brandon Cox, 90-Johnnie Burns, 91-Amobi Okoye, 94-Adrian Grady, 96-Zach Anderson