Louisville 30, Indiana State 10
Sept. 5, 2009 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 39,344
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 3 | 14 | 10 | 3 | 30 |
| Indiana State | 7 | 0 | 0 | 3 | 10 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 09:44 | Ryan Payne 28-yard field goal, 6-18, 01:30 |
| 2nd | 09:57 | Bilal Powell 6-yard rush (Ryan Payne kick), 4-52, 02:05 |
| 2nd | 05:03 | Victor Anderson 6-yard rush (Ryan Payne kick), 8-72, 04:31 |
| 3rd | 05:36 | Victor Anderson 14-yard rush (Ryan Payne kick), 8-87, 04:17 |
| 3rd | 00:49 | Ryan Payne 21-yard field goal, 9-44, 03:52 |
| 4th | 07:52 | Ryan Payne 31-yard field goal, 4-7, 01:51 |
Team Statistics
| Louisville | Indiana State |
|---|
| FIRST DOWNS | 22 | 7 |
| Rushing | 8 | 1 |
| Passing | 11 | 5 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 176 | 19 |
| Rushing Attempts | 30 | 31 |
| Average Per Rush | 5.9 | 0.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 186 | 43 |
| Yards Lost Rushing | 10 | 24 |
| NET YARDS PASSING | 243 | 82 |
| Completions-Attempts-Int | 20-35-2 | 10-21-3 |
| Average Per Attempt | 6.9 | 3.9 |
| Average Per Completion | 12.2 | 8.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 419 | 101 |
| Total offense plays | 65 | 52 |
| Average Gain Per Play | 6.4 | 1.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 14-128 | 9-74 |
| PUNTS-YARDS | 3-111 | 5-205 |
| Average Yards Per Punt | 37.0 | 41.0 |
| Net Yards Per Punt | 37.0 | 33.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFF-YARDS | 7-388 | 3-193 |
| Average Yards Per Kickoff | 55.4 | 64.3 |
| Net Yards Per Kickoff | 35.0 | 31.0 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-40-0 | 1-0-0 |
| Average Per Return | 13.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-100-0 | 7-143-0 |
| Average Per Return | 33.3 | 20.4 |
| Interceptions: Number-Yds-TD | 3-7-0 | 2-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:15 | 28:45 |
| 1st Quarter | 06:30 | 08:30 |
| 2nd Quarter | 08:08 | 06:52 |
| 3rd Quarter | 08:09 | 06:51 |
| 4th Quarter | 08:28 | 06:32 |
| Third-Down Conversions | 1-9 | 7-16 |
| Fourth-Down Conversions | 0-0 | 0-0 |
| Red-Zone Scores-Chances | 6-8 | 2-2 |
| Sacks By: Number-Yards | 2-15 | 0-0 |
| PAT Kicks | 3-3 | 1-1 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 3-4 | 1-1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Cory Goettsche | 3 | 111 | 37.0 | 44 | 2 | 0 |
| Totals | 3 | 111 | 37.0 | 44 | 2 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | 09:44 | 28 | Good |
| 3rd | 00:49 | 21 | Good |
| 4th | 07:52 | 31 | Good |
| | 35 | Missed |
| KICKOFFS |
|---|
| No. | Yards | Avg | TB | OB |
|---|
| Ryan Payne | 7 | 388 | 55.4 | 0 | 0 |
| Totals | 7 | 388 | 55.4 | 0 | 0 |
| FUMBLES |
|---|
Louisville – 0-0 Indiana State – 1-1 |
Louisville Participation
2-Richard Raglin, 3-Trent Guy, 4-Maurice Clark, 5-Brandon Heath, 6-Justin Mathews, 11-Josh Chichester, 13-Justin Burke, 15-Bilal Powell, 19-Johnny Patrick, 20-Victor Anderson, 21-Troy Pascley, 22-Jacques Caldwell, 23-Stephen Garr, 24-Daniel Brown, 25-C.J. Peake, 27-Doug Beaumont, 29-Cory Goettsche, 30-Daniel Covington, 33-Horace Miller, 35-Anthony Conner, 38-Jon Dempsey, 39-Marcus Roberts, 40-Terence Simien, 42-Bobby Burns, 43-Chris Campa, 45-Blayne Donnell, 46-Dexter Heyman, 48-Joe Tronzo, 52-Antwone Canady, 55-Mario Benavides, 58-Rodney Gnat, 60-Daniel Weedman, 61-William Savoy, 71-Abdul Kuyateh, 76-Greg Tomczyk, 78-Byron Stingily, 79-Mark Wetterer, 80-Michael Fennerty, 81-Rock Keys, 83-Cameron Graham, 84-Scott Long, 87-Stephon Ball, 88-Andrew Robinson, 90-Malcolm Tatum, 93-L.D. Scott, 98-Drew Davis, Jacob Geffrad, Preston Pace, Ryan Payne, Greg Scruggs, Will Stein, Chaz Thompson