Louisville 44, Kentucky 17
Nov. 25, 2017 – Away – Kroger Field – Lexington, Ky. – Attendance 56,186
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 17 | 14 | 3 | 10 | 44 |
| Kentucky | 7 | 3 | 0 | 7 | 17 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 11:03 | Reggie Bonnafon 18-yard rush (Blanton Creque kick), 7-75, 03:57 |
| 1st | 05:56 | Dae Williams 1-yard rush (Blanton Creque kick), 9-69, 04:03 |
| 1st | 00:21 | Blanton Creque 38-yard field goal, 6-44, 02:09 |
| 2nd | 05:48 | Reggie Bonnafon 11-yard rush (Blanton Creque kick), 4-80, 01:45 |
| 2nd | 00:39 | Dez Fitzpatrick 29-yard pass from Lamar Jackson (Blanton Creque kick), 6-77, 01:16 |
| 3rd | 10:09 | Blanton Creque 35-yard field goal, 8-51, 03:07 |
| 4th | 14:51 | Blanton Creque 42-yard field goal, 12-37, 05:14 |
| 4th | 10:12 | Jaylen Smith 14-yard pass from Lamar Jackson (Blanton Creque kick), 7-99, 02:46 |
Team Statistics
| Louisville | Kentucky |
|---|
| FIRST DOWNS | 32 | 20 |
| Rushing | 16 | 13 |
| Passing | 11 | 6 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 346 | 228 |
| Rushing Attempts | 43 | 43 |
| Average Per Rush | 8.0 | 5.3 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 351 | 262 |
| Yards Lost Rushing | 5 | 34 |
| NET YARDS PASSING | 216 | 110 |
| Completions-Attempts-Int | 15-21-0 | 8-19-0 |
| Average Per Attempt | 10.3 | 5.8 |
| Average Per Completion | 14.4 | 13.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 562 | 338 |
| Total offense plays | 64 | 62 |
| Average Gain Per Play | 8.8 | 5.5 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 6-55 | 7-86 |
| PUNTS-YARDS | 0-0 | 4-169 |
| Average Yards Per Punt | | 42.3 |
| Net Yards Per Punt | 0.0 | 44.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFF-YARDS | 9-489 | 3-152 |
| Average Yards Per Kickoff | 54.3 | 50.7 |
| Net Yards Per Kickoff | 40.2 | 42.3 |
| Kickoff Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2--9-0 | 0-0-0 |
| Average Per Return | -4.5 | |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 9-127-0 |
| Average Per Return | | 14.1 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:29 | 29:35 |
| 1st Quarter | 10:25 | 04:35 |
| 2nd Quarter | 03:16 | 11:44 |
| 3rd Quarter | 08:20 | 06:40 |
| 4th Quarter | 08:24 | 06:36 |
| Third-Down Conversions | 6-11 | 6-13 |
| Fourth-Down Conversions | 2-2 | 1-2 |
| Red-Zone Scores-Chances | 6-7 | 2-3 |
| Touchdowns | 4 | 2 |
| Field goals | 2 | 0 |
| Sacks By: Number-Yards | 3-29 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 3-3 | 1-2 |
| Points off Turnover | 0 | 0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Lamar Jackson | 15-21-0 | 216 | 2 | 29 | 0 |
| Totals | 15-21-0 | 216 | 2 | 29 | 0 |
| RETURNS |
|---|
| Punt No | Yds | Lg | Kick No | Yds | Lg | Int No | Yds | Lg |
|---|
| Reggie Bonnafon | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | 00:21 | 38 | Good |
| 3rd | 10:09 | 35 | Good |
| 4th | 14:51 | 42 | Good |
Louisville Starters
Louisville Participation
2-Corey Reed, 4-TreSean Smith, 7-Reggie Bonnafon, 12-Trey Smith, 20-Ronald Walker, 21-London Iakopo, 25-Dae Williams, 28-Mason King, 30-Khane Pass, 31-Malik Staples, 35-Lamarques Thomas, 36-Evan O'Hara, 42-Isaac Stewart, 43-Damien Smith, 45-Blanton Creque, 49-Tobias Little, 52-Mitch Hall, 53-Amonte Caban, 58-Jonathan Greenard, 62-Derek Dorsey, 63-Nathan Scheler, 70-Toriano Roundtree, 73-Mekhi Becton, 80-Charles Standberry, 84-Josh Johnson, 85-Jordan Davis, 93-Gary McCrae, 94-G.G. Robinson, 96-Henry Famurewa, 98-Tabarius Peterson, Kemari Averett, C.J. Avery, Jawon Pass, Harry Trotter