Louisville 56, Syracuse 34
Nov. 23, 2019 – Home – Cardinal Stadium – Louisville, Ky. – Attendance 46,769
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 21 | 7 | 21 | 7 | 56 |
| Syracuse | 3 | 7 | 17 | 7 | 34 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 10:29 | Marshon Ford 7-yard pass from Malik Cunningham (Ryan Chalifoux kick), 10-77, 04:31 |
| 1st | 06:19 | Seth Dawkins 29-yard pass from Malik Cunningham (Ryan Chalifoux kick), 1-29, 00:06 |
| 1st | 01:15 | Malik Cunningham 20-yard rush (Ryan Chalifoux kick), 7-60, 03:16 |
| 2nd | 03:05 | Tutu Atwell 90-yard pass from Malik Cunningham (Ryan Chalifoux kick), 2-94, 00:42 |
| 3rd | 11:10 | Jordan Davis 28-yard pass from Malik Cunningham (Ryan Chalifoux kick), 1-28, 00:19 |
| 3rd | 06:13 | Hassan Hall 12-yard rush (Ryan Chalifoux kick), 11-65, 04:21 |
| 3rd | 03:49 | Javian Hawkins 44-yard rush (Ryan Chalifoux kick), 4-60, 01:36 |
| 4th | 01:24 | Tutu Atwell 14-yard pass from Malik Cunningham (Ryan Chalifoux kick), 8-94, 05:10 |
Team Statistics
| Louisville | Syracuse |
|---|
| FIRST DOWNS | 25 | 27 |
| Rushing | 17 | 16 |
| Passing | 8 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 370 | 261 |
| Rushing Attempts | 41 | 52 |
| Average Per Rush | 9.0 | 5.0 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 376 | 288 |
| Yards Lost Rushing | 6 | 27 |
| NET YARDS PASSING | 238 | 249 |
| Completions-Attempts-Int | 11-20-1 | 17-25-0 |
| Average Per Attempt | 11.9 | 10.0 |
| Average Per Completion | 21.6 | 14.6 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 608 | 510 |
| Total offense plays | 61 | 77 |
| Average Gain Per Play | 10.0 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-59 | 7-44 |
| PUNTS-YARDS | 3-150 | 3-107 |
| Average Yards Per Punt | 50.0 | 35.7 |
| Net Yards Per Punt | 50.0 | 35.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFF-YARDS | 9-525 | 7-416 |
| Average Yards Per Kickoff | 58.3 | 59.4 |
| Net Yards Per Kickoff | 32.9 | 32.0 |
| Kickoff Touchbacks | 2 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-142-0 | 7-179-0 |
| Average Per Return | 35.5 | 25.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:16 | 32:44 |
| 1st Quarter | 09:34 | 05:26 |
| 2nd Quarter | 03:29 | 11:31 |
| 3rd Quarter | 06:16 | 08:44 |
| 4th Quarter | 07:57 | 07:03 |
| Third-Down Conversions | 8-11 | 6-14 |
| Fourth-Down Conversions | 0-0 | 1-3 |
| Red-Zone Scores-Chances | 4-4 | 4-5 |
| Touchdowns | 4 | 3 |
| Field goals | 0 | 1 |
| Sacks By: Number-Yards | 2-18 | 0-0 |
| PAT Kicks | 8-8 | 4-4 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 2-2 |
| Points off Turnover | 7 | 0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Mason King | 3 | 150 | 50.0 | 52 | 2 | 0 |
| Totals | 3 | 150 | 50.0 | 52 | 2 | 0 |
| RETURNS |
|---|
| Punt No | Yds | Lg | Kick No | Yds | Lg | Int No | Yds | Lg |
|---|
| Hassan Hall | 0 | 0 | 0 | 4 | 142 | 70 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 4 | 142 | 70 | 0 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| KICKOFFS |
|---|
| No. | Yards | Avg | TB | OB |
|---|
| James Turner | 9 | 525 | 58.3 | 2 | 0 |
| Totals | 9 | 525 | 58.3 | 2 | 0 |
| FUMBLES |
|---|
Louisville – 0-0 Syracuse – 1-1 |
Louisville Starters
Louisville Participation
1-Tutu Atwell, 6-Cornelius Sturghill, 11-Nick Okeke, 19-Hassan Hall, 20-Trenell Troutman, 22-Yasir Abdullah, 24-Mitch Hall, 27-Anthony Johnson, 28-Mason King, 33-Isaiah Hayes, 36-Maurice Burkley, 37-Ryan Chalifoux, 38-Jack Fagot, 41-Isaac Martin, 43-Damien Smith, 50-Jean-Luc Childs, 57-Dayna Kinnaird, 74-Adonis Boone, 89-Ean Pfeifer, 90-Jared Goldwire, 91-Derek Dorsey, 92-Malik Clark, 93-Gary McCrae, 95-Thurman Geathers, Micah Bland, Robert Hicks, Justin Marshall, Monty Montgomery, James Turner, Keion Wakefield