Virginia Tech 42, Louisville 35
Oct. 31, 2020 – Home – Cardinal Stadium – Louisville, Ky. – Attendance 11,901
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 14 | 0 | 21 | 35 |
| Virginia Tech | 14 | 7 | 7 | 14 | 42 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 2nd | 06:19 | Marshon Ford 14-yard pass from Malik Cunningham (James Turner kick), 6-62, 03:09 |
| 2nd | 00:00 | Javian Hawkins 90-yard rush (James Turner kick), 3-85, 00:46 |
| 4th | 11:53 | Dez Fitzpatrick 82-yard pass from Malik Cunningham (James Turner kick), 3-82, 01:23 |
| 4th | 05:36 | Maurice Burkley 13-yard rush (James Turner kick), 8-75, 03:38 |
| 4th | 01:00 | Javian Hawkins 16-yard pass from Malik Cunningham (James Turner kick), 11-76, 02:23 |
Team Statistics
| Louisville | Virginia Tech |
|---|
| FIRST DOWNS | 23 | 21 |
| Rushing | 6 | 12 |
| Passing | 16 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 198 | 283 |
| Rushing Attempts | 29 | 51 |
| Average Per Rush | 6.8 | 5.5 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 225 | 302 |
| Yards Lost Rushing | 27 | 19 |
| NET YARDS PASSING | 350 | 183 |
| Completions-Attempts-Int | 23-36-3 | 10-10-0 |
| Average Per Attempt | 9.7 | 18.3 |
| Average Per Completion | 15.2 | 18.3 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 548 | 466 |
| Total offense plays | 65 | 61 |
| Average Gain Per Play | 8.4 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 7-60 | 7-71 |
| PUNTS-YARDS | 2-86 | 3-116 |
| Average Yards Per Punt | 43.0 | 38.7 |
| Net Yards Per Punt | 42.5 | 32.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFF-YARDS | 3-128 | 8-517 |
| Average Yards Per Kickoff | 42.7 | 64.6 |
| Net Yards Per Kickoff | 30.7 | 42.0 |
| Kickoff Touchbacks | 0 | 4 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
| Average Per Return | | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-81-0 | 2-36-0 |
| Average Per Return | 20.3 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:49 | 32:11 |
| 1st Quarter | 06:39 | 08:21 |
| 2nd Quarter | 07:56 | 07:04 |
| 3rd Quarter | 05:50 | 09:10 |
| 4th Quarter | 07:24 | 07:36 |
| Third-Down Conversions | 6-12 | 1-7 |
| Fourth-Down Conversions | 2-4 | 1-1 |
| Red-Zone Scores-Chances | 3-4 | 5-5 |
| Touchdowns | 3 | 4 |
| Field goals | 0 | 1 |
| Sacks By: Number-Yards | 3-11 | 3-21 |
| PAT Kicks | 5-5 | 4-4 |
| 2Pts Conversions | 0-0 | 1-1 |
| Field Goals | 0-0 | 2-2 |
| Points off Turnover | 0 | 10 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Logan Lupo | 2 | 86 | 43.0 | 50 | 0 | 0 |
| Totals | 2 | 86 | 43.0 | 50 | 0 | 0 |
| RETURNS |
|---|
| Punt No | Yds | Lg | Kick No | Yds | Lg | Int No | Yds | Lg |
|---|
| Braden Smith | 0 | 0 | 0 | 4 | 81 | 23 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 4 | 81 | 23 | 0 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 0-0 Virginia Tech – 1-0 |
Louisville Starters
Louisville Participation
7-Dez Fitzpatrick, 8-Henry Bryant, 12-Marlon Character, 15-Kameron Wilson, 18-Justin Marshall, 22-Yasir Abdullah, 23-K.J. Cloyd, 24-Mitch Hall, 25-Josh Minkins (2), 31-Zach Edwards, 32-James Turner, 36-Maurice Burkley, 37-Ryan Chalifoux, 40-Brock Travelstead, 41-Isaac Martin, 43-Logan Lupo, 44-Dorian Jones, 62-Clayton Six, 70-Trevor Reid, 75-Robbie Bell, 81-Braden Smith, 99-Dezmond Tell, Gregory Desrosiers, Lovie Jenkins, Jalen Mitchell, Greedy Vance