Louisville 34, James Madison 10
Nov. 5, 2022 – Home – Cardinal Stadium – Louisville, Ky. – Attendance 42,157
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 3 | 10 | 14 | 34 |
| James Madison | 3 | 7 | 0 | 0 | 10 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 05:49 | Isaac Martin 1-yard pass from Malik Cunningham (James Turner kick), 6-75, 02:54 |
| 2nd | 00:00 | James Turner 28-yard field goal, 9-65, 01:43 |
| 3rd | 08:59 | James Turner 35-yard field goal, 12-57, 06:01 |
| 3rd | 06:04 | Tiyon Evans 71-yard rush (James Turner kick), 1-71, 00:12 |
| 4th | 12:22 | Tyler Hudson 44-yard pass from Malik Cunningham (James Turner kick), 5-70, 02:30 |
| 4th | 06:29 | Ahmari Huggins-Bruce 11-yard pass from Malik Cunningham (James Turner kick), 8-64, 04:16 |
Team Statistics
| Louisville | James Madison |
|---|
| FIRST DOWNS | 23 | 9 |
| Rushing | 9 | 5 |
| Passing | 11 | 3 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 244 | 141 |
| Rushing Attempts | 45 | 36 |
| Average Per Rush | 5.4 | 3.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 282 | 145 |
| Yards Lost Rushing | 38 | 4 |
| NET YARDS PASSING | 223 | 52 |
| Completions-Attempts-Int | 14-20-0 | 4-15-0 |
| Average Per Attempt | 11.2 | 3.5 |
| Average Per Completion | 15.9 | 13.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 467 | 193 |
| Total offense plays | 65 | 51 |
| Average Gain Per Play | 7.2 | 3.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-73 | 7-70 |
| PUNTS-YARDS | 3-135 | 7-307 |
| Average Yards Per Punt | 45.0 | 43.9 |
| Net Yards Per Punt | 33.0 | 42.9 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFF-YARDS | 6-387 | 3-195 |
| Average Yards Per Kickoff | 64.5 | 65.0 |
| Net Yards Per Kickoff | 45.7 | 40.0 |
| Kickoff Touchbacks | 3 | 3 |
| Fair Catch Yards | 35 | 0 |
| Punt returns: Number-Yards-TD | 3-7-0 | 2-16-0 |
| Average Per Return | 2.3 | 8.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Average Per Return | | 3.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:22 | 29:38 |
| 1st Quarter | 05:37 | 09:23 |
| 2nd Quarter | 06:37 | 08:23 |
| 3rd Quarter | 07:44 | 07:16 |
| 4th Quarter | 10:24 | 04:36 |
| Third-Down Conversions | 6-13 | 3-13 |
| Fourth-Down Conversions | 1-2 | 0-1 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 2 | 1 |
| Field goals | 2 | 1 |
| Sacks By: Number-Yards | 1-1 | 3-20 |
| PAT Kicks | 4-4 | 1-1 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-2 | 1-2 |
| Points off Turnover | 0 | 0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Mark Vassett | 3 | 135 | 45.0 | 47 | 0 | 1 |
| Totals | 3 | 135 | 45.0 | 47 | 0 | 1 |
| RETURNS |
|---|
| Punt No | Yds | Lg | Kick No | Yds | Lg | Int No | Yds | Lg |
|---|
| Braden Smith | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 00:00 | 28 | Good |
| 3rd | 08:59 | 35 | Good |
Louisville Starters
Louisville Participation
2-Chandler Jones (2), 3-Quincy Riley, 9-Ahmari Huggins-Bruce, 11-Dorian Jones, 14-Marvin Dallas, 15-Jalen Mitchell, 17-Jackson Hamilton, 19-Brock Domann, 19-Popeye Williams, 23-K.J. Cloyd, 25-D'Angelo Hutchinson, 25-Jawhar Jordan, 27-Kenderick Duncan, 28-Trey Franklin, 31-Zach Edwards, 32-Ryheem Craig, 32-James Turner, 34-T.J. Quinn, 36-Jatavian Churchill, 40-Brock Travelstead, 41-Isaac Martin, 41-Ramon Puryear, 42-Josh Lifson, 42-Allen Smith, 44-Francis Sherman, 45-Duane Martin, 48-Shai Kochav, 49-Mark Vassett, 51-Austin Collins, 54-Caleb Banks, 74-Adonis Boone, 79-Makhete Gueye, 84-Dez Melton, 86-Elijah Downing, 88-Jaelin Carter, 91-Tawfiq Thomas, 93-Jared Dawson, 93-Brady Hodges, 95-Mason Reiger