Louisville 41, Southern Methodist 31
Sept. 19, 2026 – Home – L&N Federal Credit Union Stadium – Louisville, Ky. – Attendance 50,199
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 14 | 0 | 14 | 13 | 41 |
| Southern Methodist | 7 | 10 | 7 | 7 | 31 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 05:19 | Lincoln Kienholz 1-yard rush (Carson Hilbert kick), 12-75, 06:16 |
| 1st | 01:38 | Lawayne McCoy 33-yard pass from Lincoln Kienholz (Carson Hilbert kick), 4-30, 02:03 |
| 3rd | 14:17 | Keyjuan Brown 58-yard rush (Carson Hilbert kick), 2-75, 00:43 |
| 3rd | 02:41 | Jaleel Skinner 4-yard pass from Lincoln Kienholz (Carson Hilbert kick), 9-75, 03:31 |
| 4th | 10:02 | Keyjuan Brown 53-yard rush (Carson Hilbert kick), 4-75, 01:31 |
| 4th | 05:32 | Isaac Brown 27-yard rush (Carson Hilbert kick missed), 3-64, 01:53 |
Team Statistics
| Louisville | Southern Methodist |
|---|
| FIRST DOWNS | 22 | 27 |
| Rushing | 12 | 12 |
| Passing | 7 | 10 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 265 | 257 |
| Rushing Attempts | 37 | 45 |
| Average Per Rush | 7.2 | 5.7 |
| Rushing Touchdowns | 4 | 3 |
| Yards Gained Rushing | 298 | 265 |
| Yards Lost Rushing | 33 | 8 |
| NET YARDS PASSING | 177 | 222 |
| Completions-Attempts-Int | 14-23-0 | 24-35-2 |
| Average Per Attempt | 7.7 | 6.3 |
| Average Per Completion | 12.6 | 9.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 442 | 479 |
| Total offense plays | 60 | 80 |
| Average Gain Per Play | 7.4 | 6.0 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 11-110 | 8-82 |
| PUNTS-YARDS | 6-223 | 3-119 |
| Average Yards Per Punt | 37.2 | 39.7 |
| Net Yards Per Punt | 36.3 | 34.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFF-YARDS | 7-440 | 5-325 |
| Average Yards Per Kickoff | 62.9 | 65.0 |
| Net Yards Per Kickoff | 37.9 | 40.0 |
| Kickoff Touchbacks | 7 | 5 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 1-5-0 |
| Average Per Return | 16.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:04 | 31:56 |
| 1st Quarter | 08:19 | 06:41 |
| 2nd Quarter | 05:49 | 09:11 |
| 3rd Quarter | 07:45 | 07:15 |
| 4th Quarter | 06:11 | 08:49 |
| Third-Down Conversions | 3-10 | 5-14 |
| Fourth-Down Conversions | 0-0 | 3-5 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 2 | 3 |
| Field goals | 0 | 0 |
| Sacks By: Number-Yards | 2-8 | 0-0 |
| PAT Kicks | 5-6 | 4-4 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 1-1 |
| Points off Turnover | 0 | 0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Niall Hayes | 6 | 223 | 37.2 | 45 | 1 | 0 |
| Totals | 6 | 223 | 37.2 | 45 | 1 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| KICKOFFS |
|---|
| No. | Yards | Avg | TB | OB |
|---|
| Nick Keller | 7 | 440 | 62.9 | 7 | 0 |
| Totals | 7 | 440 | 62.9 | 7 | 0 |
| FUMBLES |
|---|
Louisville – Isaac Brown 1-0 Southern Methodist – 2-1 |
Louisville Starters
Louisville Participation
1-Isaac Brown, 1-Jabari Mack, 3-Tyler Thompson, 4-TJ Banks, 14-Jackson Voth, 15-Julius Miles, 17-AJ Green, 17-Ryan Zimmerman, 18-Terrence McWilliams Jr., 20-Antonio Harris, 23-Benjamin Perry, 25-Brycen Scott, 26-Jordan Vann, 27-Myles Norwood, 29-Blake Ruffin, 31-Micah Rice, 32-Braxton Jennings, 35-Carson Hilbert, 38-Cam White, 40-Eric Hazzard, 43-Trent Carter, 45-Marlon Harbin, 51-Hayden Travelstead, 52-Kalib Perry, 55-Jimmy Williams III, 57-Naeer Jackson, 58-Evan Wibberley, 61-Gradey Anthony, 67-James Glover-Tyson, 77-Ryan Manis, 80-Brody Foley, 85-Justyn Reid, 87-Dylan Mesman, 90-Hamilton Atkins, 90-Daylen Russell, 91-Niall Hayes, 93-Bailey Abercrombie, 96-Tommy Ziesmer, 98-Nick Keller, 99-Jerod Smith II