Wake Forest 30, Louisville 27
Sept. 26, 2026 – Home – L&N Federal Credit Union Stadium – Louisville, Ky. – Attendance 46,042
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 14 | 6 | 0 | 27 |
| Wake Forest | 3 | 21 | 3 | 3 | 30 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 00:21 | Lincoln Kienholz 5-yard rush (Carson Hilbert kick), 11-75, 05:57 |
| 2nd | 07:32 | Lincoln Kienholz 6-yard rush (Carson Hilbert kick), 11-75, 06:02 |
| 2nd | 00:57 | Jaleel Skinner 61-yard pass from Lincoln Kienholz (Carson Hilbert kick), 3-75, 00:22 |
| 3rd | 09:37 | Carson Hilbert 41-yard field goal, 8-42, 03:59 |
| 3rd | 00:42 | Carson Hilbert 54-yard field goal, 9-38, 04:16 |
Team Statistics
| Louisville | Wake Forest |
|---|
| FIRST DOWNS | 24 | 20 |
| Rushing | 8 | 10 |
| Passing | 14 | 6 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 75 | 177 |
| Rushing Attempts | 38 | 42 |
| Average Per Rush | 2.0 | 4.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 113 | 195 |
| Yards Lost Rushing | 38 | 18 |
| NET YARDS PASSING | 324 | 225 |
| Completions-Attempts-Int | 27-36-1 | 12-19-0 |
| Average Per Attempt | 9.0 | 11.8 |
| Average Per Completion | 12.0 | 18.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 399 | 402 |
| Total offense plays | 74 | 61 |
| Average Gain Per Play | 5.4 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-90 | 10-85 |
| PUNTS-YARDS | 2-73 | 3-151 |
| Average Yards Per Punt | 36.5 | 50.3 |
| Net Yards Per Punt | 36.5 | 51.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFF-YARDS | 6-390 | 7-412 |
| Average Yards Per Kickoff | 65.0 | 58.9 |
| Net Yards Per Kickoff | 40.5 | 37.4 |
| Kickoff Touchbacks | 4 | 6 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
| Average Per Return | -3.0 | |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 2-47-0 |
| Average Per Return | 0.0 | 23.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:34 | 26:26 |
| 1st Quarter | 08:54 | 06:06 |
| 2nd Quarter | 08:58 | 06:02 |
| 3rd Quarter | 08:15 | 06:45 |
| 4th Quarter | 07:27 | 07:33 |
| Third-Down Conversions | 7-15 | 2-10 |
| Fourth-Down Conversions | 0-1 | 0-1 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 2 | 2 |
| Field goals | 1 | 2 |
| Sacks By: Number-Yards | 3-15 | 4-33 |
| PAT Kicks | 3-3 | 3-3 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-4 | 3-3 |
| Points off Turnover | 0 | 7 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Niall Hayes | 2 | 73 | 36.5 | 39 | 0 | 0 |
| Totals | 2 | 73 | 36.5 | 39 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 3rd | 09:37 | 41 | Good |
| 3rd | 00:42 | 54 | Good |
| | 42 | Missed |
| | 57 | Blocked |
| KICKOFFS |
|---|
| No. | Yards | Avg | TB | OB |
|---|
| Nick Keller | 6 | 390 | 65.0 | 4 | 0 |
| Totals | 6 | 390 | 65.0 | 4 | 0 |
| FUMBLES |
|---|
Louisville – 0-0 Wake Forest – 1-1 |
Louisville Starters
Louisville Participation
0-Tre Richardson, 3-Tyler Thompson, 5-Keyjuan Brown, 12-DJ Waller Jr., 13-Tayon Holloway, 14-Jackson Voth, 17-AJ Green, 17-Ryan Zimmerman, 18-Terrence McWilliams Jr., 20-Antonio Harris, 23-Benjamin Perry, 24-Marquise Davis, 26-Jordan Vann, 27-Myles Norwood, 31-Micah Rice, 32-Braxton Jennings, 35-Carson Hilbert, 38-Cam White, 40-Eric Hazzard, 51-Hayden Travelstead, 52-Kalib Perry, 54-Drew Kegebein, 55-Jimmy Williams III, 57-Naeer Jackson, 67-James Glover-Tyson, 87-Dylan Mesman, 88-Jaleel Skinner, 90-Hamilton Atkins, 90-Daylen Russell, 91-Niall Hayes, 93-Bailey Abercrombie, 96-Tommy Ziesmer, 97-Maurice Davis, 98-Nick Keller, 99-Jerod Smith II